Variant
City
Ex-Showroom Price
Get On-Road Price 56.10 Lakh
Ex-Showroom Price
Variant
Plus
Volvo EX40 Plus is priced at Rs 56.10 Lakh. This variant of Volvo EX40 is powered by an Electric Motor and Automatic transmission. Volvo EX40 Plus has 238 bhp of power and 420 Nm of torque.
Engine & Transmission | |
---|---|
Top Speed | 180 kmph |
Acceleration (0-100 kmph) | 7.3 seconds |
Engine Type | Dual Synchronous motor with permanent magnet |
Fuel Type | Electric |
Max Motor Performance | 238 bhp, 420 Nm |
Driving Range | 475 km |
Drivetrain | RWD |
Transmission | Automatic - 1 Gears |
Battery | 69 kWh, Lithium Ion, 500 kg Battery Placed Under Floor Pan |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Others | Regenerative Braking, Pure Electric Driving Mode |
Dimensions & Capacity | |
---|---|
Length | 4440 mm |
Width | 1863 mm |
Height | 1647 mm |
Wheelbase | 2702 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Bootspace | 419 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Remote AC: On / Off via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Sunroof: Open / Close via App | Yes |
Car Light Flashing & Honking via App | Yes |
Alexa Compatibility | Yes |
Remote Parking with Key | No |
Driver Armrest Storage | Yes |
Cooled Glovebox | No |
Sunglass Holder | No |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
Rear Suspension | Independent Suspension with Coil Springs, Hydraulic Shock Absorbers,Stabilizer Bar |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 235 / 50 R19 |
Rear Tyres | 255 / 45 R19 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | No |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
High-beam Assist | No |
NCAP Rating | 5 Star (Euro NCAP) |
Blind Spot Detection | Yes |
Rear Cross-traffic Assist | Yes |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Purifier | Yes |
Electronic Parking Brake | Auto Hold |
Air Conditioner | Automatic Dual Zone |
Front AC | Two Zones, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC Zone | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin Boot Access | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | Reverse Camera |
Parking Sensors | Front & Rear |
Cruise Control | Adaptive |
Headlight and Ignition on Reminder | Yes |
Keyless Start/ Button Start | No |
Steering Adjustment | Manual Tilt & Telescopic |
Headlights | LED |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Cornering Headlights | No |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED |
Ambient Interior Lighting | Footwell Lamps |
Puddle Lamps | No |
Light on Vanity Mirrors | Driver & Co-Driver |
Reading Lamp | Yes |
Glovebox Lamp | Yes |
Headlight Height Adjuster | Yes |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Scuff Plates | Yes |
Soft-close Door | No |
Power Windows | Front & Rear |
One Touch Down | All |
One Touch Up | All |
ORVM (Outside Rear View Mirrors) | - |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes |
Rear Defogger | Yes |
Interior Door Handles Finish | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Bootlid Opener | Electric Opening and Closing |
Android Auto | Yes |
Apple CarPlay | Yes |
Display | Touch-screen Display |
Touchscreen Size | 9 inch |
Gesture Control | No |
Display Screen for Rear Passengers | No |
Integrated (in-dash) Music System | Yes |
Speakers | 13 |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Internal Hard Drive | Yes |
Interior | |
---|---|
Massage Seats | No |
Driver Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Artificial Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Rear Armrest | Cup Holder |
Folding Rear Seat | Flat |
Split Rear Seat | 60:40 |
Front Seatback Pockets | Yes |
Headrests | Front & Rear |
Instantaneous Fuel Consumption | No |
Instrument Cluster | Digital |
Trip Meter | 2 Trips (Electronic) |
Average Fuel Consumption | No |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | No |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Not Applicable |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Chrome Finish Exhaust Pipe | No |
Body Kit | Cladding - Black/Grey |
Rub-strips | No |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |