Variant
City
Ex-Showroom Price
Get On-Road Price 37.90 Lakh
Ex-Showroom Price
Variant
High 4X4 AT
Toyota Hilux High 4X4 AT is priced at Rs 37.90 Lakh. This variant of Toyota Hilux is powered by 2755 cc Diesel engine and Automatic transmission. Toyota Hilux High 4X4 AT has 201 bhp of power and 500 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Four Cylinder Inline Turbocharged |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 201 bhp @ 3000-3400 rpm |
Max Torque (Nm@rpm) | 500 Nm @ 1600 rpm |
Drivetrain | 4WD |
Transmission | Automatic (TC) - 6 Gears |
Emission Standard | BS 6 |
Turbocharger / Supercharger | Turbocharged |
Others | Idle Start/Stop |
Dimensions & Capacity | |
---|---|
Length | 5325 mm |
Width | 1855 mm |
Height | 1815 mm |
Wheelbase | 3085 mm |
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Bootspace | 470 litres |
Fuel Tank Capacity | 80 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Emergency Call | Yes |
Remote Car Lock/Unlock via App | Yes |
Driver Armrest Storage | Yes |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Leaf Spring Rigid Axle |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 6.4 metres |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 265 / 60 R18 |
Rear Tyres | 265 / 60 R18 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Emergency Brake Light Flashing | Yes |
NCAP Rating | 3 Star (Euro NCAP) |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Optional |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Purifier | No |
Air Conditioner | Automatic Dual Zone |
Front AC | Two Zones, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver |
Cabin Boot Access | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | Reverse Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight and Ignition on Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
Headlights | LED |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED |
Headlight Height Adjuster | Yes |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Scuff Plates | Plastic |
Power Windows | Front & Rear (with Pinch Guard) |
One Touch Down | All |
One Touch Up | All |
ORVM (Outside Rear View Mirrors) | - |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes |
Rear Defogger | No |
Interior Door Handles Finish | Chrome |
Door Pockets | Front & Rear |
Bootlid Opener | Manual |
Android Auto | Yes |
Apple CarPlay | Yes |
Display | Touch-screen Display |
Touchscreen Size | 8 inch |
Integrated (in-dash) Music System | Yes |
Speakers | 6 |
Steering-mounted controls | Yes |
Voice Command | Yes |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Optional |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Interior | |
---|---|
Driver Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Rear Armrest | Yes |
Folding Rear Seat | Flat |
Split Rear Seat | 60:40 |
Front Seatback Pockets | Yes |
Headrests | Front & Rear |
Instantaneous Fuel Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | 2 Trips (Electronic) |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | No |
Tachometer | Analogue |