Variant
City
Ex-Showroom Price
Get On-Road Price 48.65 Lakh
Ex-Showroom Price
Variant
Elegant Platinum White Pearl
Toyota Camry Elegant Platinum White Pearl is priced at Rs 48.65 Lakh. This variant of Toyota Camry is powered by 2487 cc Hybrid (Electric + Petrol) engine and Automatic transmission. Toyota Camry Elegant Platinum White Pearl has 184 bhp of power and 221 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 2487 cc, 4 Cylinders Inline |
Battery | Lithium Ion, 251.6 Volt |
Electric Motor | Permanent Magnet Synchronous |
Electric Motor Assist (Hybrid) | 134 bhp, 208 Nm @ 5200 rpm |
Fuel Type | Hybrid (Electric + Petrol) |
Max Power (bhp@rpm) | 184 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 221 Nm @ 3600-5200 rpm |
Emission Standard | BS6 Phase 2 |
Mileage (ARAI) | 25.49 kmpl |
Driving Range | 1275 km |
Drivetrain | FWD |
Transmission | Automatic (e-CVT), Paddle Shift |
Pure Electric Driving Mode | Yes |
Length *Width *Height | 4920 mm * 1840 mm * 1455 mm |
Wheelbase | 2825 mm |
Kerb Weight | 1645 kg |
Seating | 5 Seats and 2 Rows |
Doors | 4 Doors |
Fuel Tank | 50 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Remote AC: On / Off via App | Yes |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | Yes |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | Yes |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Double Wishbone |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.7 metres |
Front Tyres | 235 / 45 R18 |
Rear Tyres | 235 / 45 R18 |
Wheels | Alloy Wheels |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
Heater | Yes |
Cruise Control | Adaptive With Stop and Go |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | Electric Tilt & Telescopic with Memory |
Keyless Start/ Button Start | Yes |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
12V Power Outlets | Yes |
Electronic Parking Brake | Auto Hold |
Cabin Boot Access | Yes |
Headlights | LED |
Headlight Height Adjuster | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
Ambient Interior | Footwell Lamps |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Rear Windshield Blind | Electric |
Soft-close Door | No |
Door Pockets | Front & Rear |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers |
Bootlid Opener | Electric Opening and Closing |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back) |
Second Row Seat Adjustment | 2 way electrically adjustable (backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Massage Seats | No |
Leather-wrapped Steering Wheel | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Audio controls & Cup holder |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 12.3" Touch-screen Display |
Audio System | 9 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Electrically Adjustable |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Body Kit | No |
Antenna | Yes |
ADAS | Level 2 |
NCAP Rating | Not Tested |
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Lane Functions | Lane Departure Prevention and Lane Keep Assist |
Lane Departure Warning | Yes |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |