Variant
City
Ex-Showroom Price
Get On-Road Price 10.70 Lakh
Ex-Showroom Price
Variant
Pure Plus 1.2 iCNG 6MT
Tata Nexon Pure Plus 1.2 iCNG 6MT is priced at Rs 10.70 Lakh. This variant of Tata Nexon is powered by 1199 cc CNG engine and Manual transmission. Tata Nexon Pure Plus 1.2 iCNG 6MT has 99 bhp of power and 170 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
Engine Type | 1.2L Turbocharged Revotron Engine |
Turbocharger / Supercharger | Turbocharger |
Fuel Type | CNG |
Max Power (bhp@rpm) | 99 bhp @ 5000 rpm |
Max Torque (Nm@rpm) | 170 Nm @ 2000 rpm |
Alternate Fuel | Petrol |
Emission Standard | BS6 Phase 2 |
Idle Start/Stop | Yes |
Drivetrain | FWD |
Transmission | Manual - 6 Gears, Sport Mode |
Length *Width *Height | 3995 mm * 1804 mm * 1620 mm |
Ground Clearance | 208 mm (unladen) |
Wheelbase | 2498 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Bootspace | 321L |
Fuel Tank | 44 litres |
CNG Tank (L/Kg) | 60L(Water )-Approx 8.0 kg � 9.0 kg |
Connected Car Features | |
---|---|
Find My Car | No |
Check Vehicle Status via App | No |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | No |
Remote AC: On / Off via App | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | No |
Geo-fence | No |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Gear Indicator | Yes |
Shift Indicator | No |
Clock | Digital |
Cup Holders | Cupholders in Front Only |
Cooled Glovebox | No |
Sunglass Holder | Yes |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Spare Wheel & Tyre | Steel |
Front Tyres | 195 / 60 R16 |
Rear Tyres | 195 / 60 R16 |
Wheels | Steel Rims |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | No |
Emergency Brake Light Flashing | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Three Point seatbelt |
Child Seat Anchor Points | No |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | No |
Heater | Yes |
Cruise Control | No |
Parking Assist | No |
Parking Sensors | Rear |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | No |
Vanity Mirrors on Sun Visors | Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 1 |
Electronic Parking Brake | No |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front |
Light on Vanity Mirrors | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Yes |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Painted |
Power Windows | Front & Rear Power Windows |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | Optional |
ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable |
Anti-glare Mirrors | Manual - Internal Only |
Wipers | Rain-sensing Wipers |
Bootlid Opener | Internal with Key |
Rear Defogger | No |
Interior | |
---|---|
Seat Upholstery | Fabric |
Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Dual Tone (Off-White and Grey) |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | No |
Driver Armrest | No |
Rear Armrest | No |
Split Rear Seat | No |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Audio Controls in Rear Armrest | No |
Active headrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | No |
Entertainment & Communication | |
---|---|
Infotainment Screen | 10.24" Touch-screen Display |
Audio System | 4 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | No |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Exterior | |
---|---|
Sunroof | Electrically Adjustable, Voice Controlled |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | Black |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Antenna | Shark Fin Antenna |
ADAS | No |
Forward Collision Warning (FCW) | No |
NCAP Rating | 5 Star (Bharat NCAP) |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Departure Warning | No |