Variant
City
Ex-Showroom Price
Get On-Road Price 15.60 Lakh
Ex-Showroom Price
Variant
Fearless Plus PS 1.5 Diesel 6AMT Dark Edition
Tata Nexon Fearless Plus PS 1.5 Diesel 6AMT Dark Edition is priced at Rs 15.60 Lakh. This variant of Tata Nexon is powered by 1497 cc Diesel engine and Automatic transmission. Tata Nexon Fearless Plus PS 1.5 Diesel 6AMT Dark Edition has 113 bhp of power and 260 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5L Turbocharged Revotorq Engine |
Turbocharger / Supercharger | Turbocharger |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 113 bhp @ 3750 rpm |
Max Torque (Nm@rpm) | 260 Nm @ 1500-2750 rpm |
Emission Standard | BS6 Phase 2 |
Idle Start/Stop | Yes |
Drivetrain | FWD |
Transmission | Automatic (AMT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
Length *Width *Height | 3995 mm * 1804 mm * 1620 mm |
Ground Clearance | 208 mm (unladen) |
Wheelbase | 2498 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Bootspace | 382L |
Fuel Tank | 44 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | No |
Remote AC: On / Off via App | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | Yes |
Geo-fence | No |
Alexa Compatibility | Yes |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Spare Wheel & Tyre | Steel |
Front Tyres | 215 / 60 R16 |
Rear Tyres | 215 / 60 R16 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | Yes |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 2 |
Electronic Parking Brake | No |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | Yes |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | Halogen - Front |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front |
Light on Vanity Mirrors | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Painted |
Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | Optional |
ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers, Rear Wiper |
Bootlid Opener | Electric Tailgate Release |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leatherette |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Massage Seats | No |
Interior | Dual Tone (Off-White and Grey) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | No |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Audio Controls in Rear Armrest | No |
Active headrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 10.24" Touch-screen Display |
Audio System | 9 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | No |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Panoramic, Voice Controlled |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | Black |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Antenna | Shark Fin Antenna |
ADAS | No |
Forward Collision Warning (FCW) | No |
NCAP Rating | 5 Star (Bharat NCAP) |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Departure Warning | No |