Variant
City
Ex-Showroom Price
Get On-Road Price 29.74 Lakh
Ex-Showroom Price
Variant
Empowered QWD 75 Stealth
Tata Harrier EV Empowered QWD 75 Stealth is priced at Rs 29.74 Lakh. This variant of Tata Harrier EV is powered by an Electric Motor and Automatic transmission. Tata Harrier EV Empowered QWD 75 Stealth has 390 bhp of power and 504 Nm of torque.
Engine & Transmission | |
---|---|
Engine | Liquid Cooled |
Battery | 75 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan |
Electric Motor | Front: AC Induction Motor and Rear: Permanent Magnet Synchronous Motor |
Fuel Type | Electric |
Max Motor Performance | 390 bhp, 504 Nm |
Acceleration | 0-100 km/h in 6.3 seconds (claimed) |
Driving Range | 622 km |
DC Fast Charging | 20-80 % : 25 mins, 120 kW charger |
AC Fast Charging | 10 - 100 % : 10.7 hrs, 3.3 kW charger |
Drivetrain | AWD |
Transmission | Automatic - 1 Gears |
Regenerative Braking | Yes |
Pure Electric Driving Mode | Yes |
Length *Width *Height | 4607 mm * 2132 mm * 1740 mm |
Wheelbase | 2741 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Bootspace | 502L |
Frunk | 35 litres |
Low Rolling Resistance Tyres | Yes |
Connected Car Features | |
---|---|
Find My Car | Yes |
Anti Theft Immobilisation | Yes |
Live Traffic Updates On App | Yes |
Vehicle Tracking Via App | Yes |
Breakdown Assistance Call Button | Yes |
Phone app | Yes |
Location Based Services | Share Location |
In-Car Payment | Yes |
Check Vehicle Status via App | Yes |
Live Location Sharing | Yes |
Service Reminder Via App | Yes |
Digital Key | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Car Start/Stop | Yes |
Remote Parking with Key | Yes |
Remote AC: On / Off via App | Yes |
Over The Air (OTA) Updates | Yes |
Home-to- Car Connectivity | Yes |
Fuel Consumption | Average Fuel Consumption & Distance to Empty |
Low Battery Warning | Yes |
Instrument Cluster Screen | 12.25" Digital Instrument Cluster |
Speedometer | Digital |
Navigation On Instrument Cluster | Yes |
Trip Meter | 2 Trips Electronic |
Outside Temperature Gauge | Yes |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Gear Indicator | No |
Shift Indicator | No |
Clock | Digital |
Bottle Holder in Doors | All Doors |
Cup Holders | 4 Cupholders in Front & Second Row |
Utility Recess On Dashboard | No |
Driver Side Coin Pocket with Lid | No |
Document Holder Elastic String | No |
Cooled Glovebox | Yes |
Sunglass Holder | No |
Smartphone Pocket | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Crawl Control | Yes |
Approach Angle | 25.3 Degree |
Departure Angle | 26.4 Degree |
Rampover Angle | 16.6 Degree |
Water Wading Depth (mm) | 600 |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Independent Front Suspension with McPherson Strut and Stabilizer bar with FDD & MTVL shockers |
Rear Suspension | Independent Multilink Rear Suspension with Stabilizer bar with FDD & MTVL shockers |
Chassis Type | Unibody/Monocoque Frame |
Additional Steering | No |
Steering | Power assisted (Electric) steering with 4 spokes |
Tyres | All-terrain Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.75 metres |
Front Tyres | 245 / 55 R19 |
Rear Tyres | 245 / 55 R19 |
Wheels | Aero Alloy Wheels |
Charging Options | 7.2 kW AC Wall Box |
Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters |
Vehicle to Vehicle charging (V2V) | Yes |
Vehicle to load technology (V2L) | Yes |
Charger Connection Type | CCS2 |
Portable EV Charging Cable | Yes |
Safety | |
---|---|
Blind Spot Detection | Yes |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Automatic Park Lock | No |
Emergency Brake Light Flashing | Yes |
Acoustic Vehicle Alerting System (AVAS) | Yes |
Anti Theft Alarm | Yes |
Cornering brake control (CBC) | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Video Recording | Yes |
Heated ORVM | No |
Collapsible Steering column | Yes |
Passenger Airbag Deactivation Switch | Yes |
Impact Sensing Auto Door Unlock | Yes |
Ingress Protection(IP) for Motor & Battery Pack | IP67 |
Second Row Middle Seat | Rear Middle Three Point seatbelt |
Boot Open Warning | Indicator & Reminder |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | Yes |
Dashcam | Front & Rear View |
Brake Disc Wiping(BDW) | Yes |
Park Distance Control | Yes |
Lockable Glovebox | No |
Skid Plate | Front & Rear |
Height Adjustable Seat Belt | Front |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents on Pillars) |
Air Purifier | AQI Display |
Heater | Yes |
Cruise Control | Adaptive With Stop and Go |
Parking Assist | 540 Degree Camera (360 Degree with Transparent View) |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
In-Car Remote | No |
Headlight and Ignition on Reminder | Yes |
Terrain Modes | 6 - Normal, Snow/Grass, Mud-Ruts, Sand, Rock Crawl, Custom |
Drive Modes | 4 - Eco, City, Sport & Boost |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Electronic Parking Brake | Auto Hold |
Cabin Boot Access | Yes |
Charge Port Status Light | No |
Headlights | Bi-LED Projector |
Cornering Headlights | Yes |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front & Halogen - Rear |
Sequential Turn Indicators | Yes |
Follow Me Home Headlamps | Yes |
Welcome and Goodbye Animation | Yes |
Charging Indicator On Light Bar | Yes |
Puddle Lamps | Yes |
Brake Fade Support | Yes |
Torque Vectoring Brake Assist | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | Full-time |
Ride Height Adjustment | No |
Brake Sway Control | Yes |
Engine Immobiliser | Yes |
Central Locking | Keyless Entry with Ultra-Wideband Key |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with Pull handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Driver (With Pinch Guard) Power Windows, Driver One-touch up/down |
Window Sunshade | Rear Windows |
Rear Windshield Blind | No |
Side Window Blinds | Rear - Manual |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | No |
Inside Rear View Mirror (iRVM) | Digital IRVM with Dashcam |
ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Auto Folding |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers, Rear Wiper |
Bootlid Opener | Electric with Gesture |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leatherette |
Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 4 way manually adjustable (headrest: up / down, lumbar: up / down) |
Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
Second Row Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Massage Seats | No |
Interior | Dual Tone |
Wrappings | Leather Wrapped Steering Wheel |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Audio Controls in Rear Armrest | No |
Active headrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Rear Parcel Tray | Yes |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 14.53" HD Touch-screen Display |
Audio System | 5 JBL Speakers, 1 Subwoofer, 4 Tweeters |
Speed Dependent Volume | Yes |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | No |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
Voice Command | Yes |
Voice Assistant | Brand Assistant |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), Type C Wired Connectivity, Smart Watch Connectivity |
GPS Navigation System | Yes |
Infotainment Languages | English |
Wireless Charger | Wireless Charger |
3-D Sound | No |
Summon Mode | Key Fob & |
Comfort Headrest | No |
Exterior | |
---|---|
Smart Grille Shutter | No |
Sunroof | Panoramic, Voice Controlled |
Spoiler | Yes |
Roof Rails | Yes |
Grille Design | EV Specific |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | No |
Diffuser | No |
Snorkel | No |
Antenna | Shark Fin Antenna |
ADAS | Level 2 |
Forward Collision Warning (FCW) | 4-Wheeler, 2-Wheeler & Pedestrian |
NCAP Rating | 5 Star (Bharat NCAP) |
Hands-off Detection | Yes |
Lane Centering Assist | Yes |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Intelligent Speed Limit Assist | Yes |
Automatic Emergency Braking (AEB) | Yes |
Seatbelt | Pretensioning with Load Limiter(All) |
Traffic Sign Recognition (TSR) | Yes |
Speed Assist System | Yes |
Perimetric alarm system | Yes |
Leading Vehicle Departure Alert (LVDA) | Yes |
Driver Drowsiness Detection | Yes |
Lane Functions | Lane Departure Prevention and Lane Keep Assist |
Lane Departure Warning | Yes |
Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist |