Variant
City
Ex-Showroom Price
Get On-Road Price 21.00 Lakh
Ex-Showroom Price
Variant
Sharp Pro 1.5 Turbo Petrol CVT 6 STR
MG Hector Plus Sharp Pro 1.5 Turbo Petrol CVT 6 STR is priced at Rs 21.00 Lakh. This variant of MG Hector Plus is powered by 1451 cc Petrol engine and Automatic transmission. MG Hector Plus Sharp Pro 1.5 Turbo Petrol CVT 6 STR has 141 bhp of power and 250 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5L Turbocharged Intercooled |
Turbocharger / Supercharger | Turbocharger Fixed Geometry |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 141 bhp @ 5000 rpm |
Max Torque (Nm@rpm) | 250 Nm @ 1600-3600 rpm |
Emission Standard | BS6 Phase 2 |
Drivetrain | FWD |
Transmission | Automatic (CVT) - CVT Gears, Manual Override |
Length *Width *Height | 4699 mm * 1835 mm * 1760 mm |
Wheelbase | 2750 mm |
Seating | 6 Seats and 3 Rows |
Doors | 5 Doors |
Bootspace | 155L |
Fuel Tank | 60 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Live Location Sharing | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Remote Sunroof: Open / Close via App | Yes |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | No |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Gear Indicator | Yes |
Shift Indicator | No |
Clock | Digital |
Cup Holders | Cupholders in Front Only |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Macpherson Strut + Coil Springs |
Rear Suspension | Beam Assemble + Coil Spring |
Chassis Type | Unibody/Monocoque Frame |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Spare Wheel & Tyre | Steel |
Front Tyres | 215 / 55 R18 |
Rear Tyres | 215 / 55 R18 |
Wheels | Alloy Wheels |
Regenerative Braking | No |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Automatic Park Lock | No |
Emergency Brake Light Flashing | Yes |
Acoustic Vehicle Alerting System (AVAS) | No |
Anti Theft Alarm | Yes |
CNG Leak Detection | No |
Cornering brake control (CBC) | No |
Clutch Lock | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Video Recording | No |
Dual Tone Horn | No |
Heated ORVM | No |
Collapsible Steering column | No |
Passenger Airbag Deactivation Switch | No |
Impact Sensing Auto Door Unlock | No |
Motor Slip Regulation(MSR) | No |
Ingress Protection(IP) for Motor & Battery Pack | No |
Second Row Middle Seat | No |
Boot Open Warning | Yes |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Brake Disc Wiping(BDW) | No |
Multi-collision Brake | No |
Park Distance Control | No |
Lockable Glovebox | No |
Skid Plate | Front & Rear |
Height Adjustable Seat Belt | Front |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Vents Behind Front Armrest, Third row AC: Fan speed control with Vents on Side Panels) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt |
Driver Rear View Monitor (DRVM) | No |
Keyless Start/ Button Start | Yes |
In-Car Remote | Boot Opening |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Parking Ticket Holder | No |
Headlight Washer | No |
Acoustic Windshield | No |
Headlight and Ignition on Reminder | Yes |
Terrain Modes | On Road |
Drive Modes | 3 - Sport, Economy and Normal |
Fuel Fillers Lid | Manual |
Dead Pedal for Foot Rest | Yes |
Ambient Sounds | No |
Roof-Grab Handle Rear | Foldable with Hooks |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 1 |
Electronic Parking Brake | Auto Hold |
Tyre Inflator | No |
Cabin Boot Access | Yes |
Headlights | LED Projector |
Cornering Headlights | Passive |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front & LED - Rear |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear Reading Lamp, |
Light on Vanity Mirrors | Driver & Co-Driver |
Ambient Interior | Multi-colour (8 colours) |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Brake Sway Control | Yes |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Chrome Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Driver (With Pinch Guard) Power Windows, Driver One-touch up/down |
Window Sunshade | No |
Rear Windshield Blind | No |
Side Window Blinds | No |
Heat-Insulated Windscreen and Side Windows | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | Metallic |
Inside Rear View Mirror (iRVM) | Auto-Dimming |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers, Rear Wiper |
Bootlid Opener | Electric Opening and Closing |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leatherette |
Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Third Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Massage Seats | No |
Interior | Dual Tone (Argil Brown & Black) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Yes |
Split Rear Seat | 50:50 |
Folding Rear Seat | Flat |
Split Third Row Seat | 50:50 |
Audio Controls in Rear Armrest | No |
Active headrest | No |
Rear Passenger Seat Type | Captain Seats |
Third Row Seat Type | Bench |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 14" Touch-screen Display |
Head Unit Size | Not Available |
Audio System | 8 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | Chrome Finish |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Snorkel | No |
Antenna | Shark Fin Antenna |
ADAS | No |
Forward Collision Warning (FCW) | No |
NCAP Rating | Not Tested |
Hands-off Detection | No |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Seatbelt | Pretensioning with Load Limiter(Front) |
Traffic Sign Recognition (TSR) | No |
Speed Assist System | No |
Leading Vehicle Departure Alert (LVDA) | No |
Driver Drowsiness Detection | No |
Lane Functions | No |
Lane Departure Warning | No |
Rear Collision Assist | No |