Variant
City
Ex-Showroom Price
Get On-Road Price 21.82 Lakh
Ex-Showroom Price
Variant
Sharp Pro 1.5 Turbo CVT
MG Hector Sharp Pro 1.5 Turbo CVT is priced at Rs 21.82 Lakh. This variant of MG Hector is powered by 1451 cc Petrol engine and Automatic transmission. MG Hector Sharp Pro 1.5 Turbo CVT has 141 bhp of power and 250 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5 Turbocharged Intercooled |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 141 bhp @ 5000 rpm |
Max Torque (Nm@rpm) | 250 Nm @ 1600-3600 rpm |
Drivetrain | FWD |
Transmission | Automatic (CVT) - CVT Gears, Manual Override |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Dimensions & Capacity | |
---|---|
Length | 4699 mm |
Width | 1835 mm |
Height | 1760 mm |
Wheelbase | 2750 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Bootspace | 587 litres |
Fuel Tank Capacity | 60 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Emergency Call | - |
Over The Air (OTA) Updates | Yes |
Remote AC: On / Off via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Sunroof: Open / Close via App | Yes |
Car Light Flashing & Honking via App | Yes |
Alexa Compatibility | No |
Driver Armrest Storage | Yes |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Mcpherson Strut + Coil Springs |
Rear Suspension | Beam Assemble + Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 215 / 55 R18 |
Rear Tyres | 215 / 55 R18 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Emergency Brake Light Flashing | No |
Puncture Repair Kit | No |
Forward Collision Warning (FCW) | No |
Automatic Emergency Braking (AEB) | No |
High-beam Assist | No |
NCAP Rating | Not Tested |
Blind Spot Detection | No |
Rear Cross-traffic Assist | No |
Dashcam | No |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Purifier | Yes |
Umbrella Storage in Door | No |
Electronic Parking Brake | Auto Hold |
Air Conditioner | Automatic Climate Control |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest |
Third Row AC Zone | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin Boot Access | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight and Ignition on Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
Headlights | LED Projector |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Cornering Headlights | Passive |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED,LED |
Ambient Interior Lighting | Multi-colour |
Puddle Lamps | No |
Light on Vanity Mirrors | Driver & Co-Driver |
Reading Lamp | Yes |
Glovebox Lamp | No |
Headlight Height Adjuster | Yes |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Scuff Plates | Front and Rear |
Power Windows | Front & Rear |
One Touch Down | Driver |
One Touch Up | Driver |
ORVM (Outside Rear View Mirrors) | Both Sides |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes |
Rear Defogger | Yes |
Interior Door Handles Finish | Chrome |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Bootlid Opener | Electric Tailgate Release |
Rear Windshield Blind | No |
Android Auto | Wireless |
Apple CarPlay | Wireless |
Display | Touch-screen Display |
Touchscreen Size | 14 inch |
Integrated (in-dash) Music System | Yes |
Speakers | 8 |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Available |
iPod Compatibility | Yes |
Interior | |
---|---|
Driver Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Seat Upholstery | Leatherette |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Rear Armrest | Cup Holder |
Folding Rear Seat | Flat |
Split Rear Seat | 60:40 |
Front Seatback Pockets | Yes |
Headrests | Front & Rear |
Instantaneous Fuel Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | 2 Trips (Electronic) |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Chrome Finish Exhaust Pipe | No |
Body Kit | Yes |
Rub-strips | Chrome Finish |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | No |
Differential Lock | No |