Variant
City
Ex-Showroom Price
Get On-Road Price 46.24 Lakh
Ex-Showroom Price
Variant
Desertstorm 6 STR 2.0 Twin Turbo 4WD
MG Gloster Desertstorm 6 STR 2.0 Twin Turbo 4WD is priced at Rs 46.24 Lakh. This variant of MG Gloster is powered by 1996 cc Diesel engine and Automatic transmission. MG Gloster Desertstorm 6 STR 2.0 Twin Turbo 4WD has 213 bhp of power and 478.5 Nm of torque.
| Engine & Transmission | |
|---|---|
| Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L SC20M Twin-Turbocharged I4 |
| Turbocharger / Supercharger | Turbocharger |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 213 bhp @ 4000-2400 rpm |
| Max Torque (Nm@rpm) | 478.5 Nm @ 1500-2400 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | 4WD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Length *Width *Height | 4985 mm * 1926 mm * 1867 mm |
| Wheelbase | 2950 mm |
| Seating | 6 Seats and 3 Rows |
| Doors | 5 Doors |
| Bootspace | 343L |
| Fuel Tank | 75 litres |
| Connected Car Features | |
|---|---|
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC: On / Off via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest | Yes |
| Third Row Cup Holders | Yes |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Suspension | Double-Wishbone Suspension |
| Rear Suspension | Five Link Integral Suspension |
| Additional Steering | No |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Spare Wheel & Tyre | Alloy |
| Front Tyres | 255 / 55 R19 |
| Rear Tyres | 255 / 55 R19 |
| Wheels | Alloy Wheels |
| Safety | |
|---|---|
| Blind Spot Detection | Yes |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Emergency Brake Light Flashing | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Seat Belt Warning | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight and Ignition on Reminder | Yes |
| Umbrella in Door | No |
| Heated/Cooled Cup Holders | No |
| 12V Power Outlets | 4 |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior | Multi-colour (64 colours) |
| Puddle Lamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | Electronic |
| Four-Wheel-Drive | Full-time |
| Ride Height Adjustment | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Door Handles | Black Finish with handle type |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Soft-close Door | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| ORVM (Outside Rear View Mirrors) | Dual Tone finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Wipers | Rain-sensing Wipers, Rear Wiper |
| Bootlid Opener | Foot Trigger Opening/Automatic |
| Rear Defogger | Yes |
| Interior | |
|---|---|
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Massage Seats | Yes |
| Interior | Dual Tone (Luxury Brown / Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front, Second & Third |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 50:50 |
| Folding Rear Seat | Flat |
| Split Third Row Seat | 60:40 |
| Rear Passenger Seat Type | Captain Seats |
| Third Row Seat Type | Bench |
| Emergency Call Button | Yes |
| Entertainment & Communication | |
|---|---|
| Infotainment Screen | 12.2" Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 12 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Internal Hard Drive | No |
| Smart Connectivity | Android Auto & Apple CarPlay |
| WiFi Hotspot | No |
| Voice Command | Yes |
| Gesture Control | No |
| Input Methods | No |
| GPS Navigation System | Yes |
| Wireless Charger | Wireless Charger |
| Exterior | |
|---|---|
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| ADAS | Level 1 |
| Forward Collision Warning (FCW) | Yes |
| NCAP Rating | 5 Star (ANCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Automatic Emergency Braking (AEB) | Yes |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist |