Variant
City
Ex-Showroom Price
Get On-Road Price 14.90 Lakh
Ex-Showroom Price
Variant
Sharp Pro 1.5 CVT Ivory
MG Astor Sharp Pro 1.5 CVT Ivory is priced at Rs 14.90 Lakh. This variant of MG Astor is powered by 1498 cc Petrol engine and Automatic transmission. MG Astor Sharp Pro 1.5 CVT Ivory has 108 bhp of power and 144 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | VTi-TECH 1.5 |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 108 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 144 Nm @ 4400 rpm |
Emission Standard | BS6 Phase 2 |
Drivetrain | FWD |
Transmission | Automatic (CVT) - CVT Gears |
Length *Width *Height | 4323 mm * 1809 mm * 1650 mm |
Wheelbase | 2585 mm |
Kerb Weight | 1349 kg |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Bootspace | 488L |
Fuel Tank | 48 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Live Location Sharing | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Gear Indicator | Yes |
Shift Indicator | No |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Spare Wheel & Tyre | Steel |
Minimum Turning Radius | 5.6 metres |
Front Tyres | 215 / 55 R17 |
Rear Tyres | 215 / 55 R17 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | No |
Safe Exit Warning (SEW) | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Automatic Park Lock | No |
Emergency Brake Light Flashing | Yes |
Acoustic Vehicle Alerting System (AVAS) | No |
Anti Theft Alarm | Yes |
Emergency Fuel Cutoff | Yes |
CNG Leak Detection | No |
Brake Override System | Yes |
Cornering brake control (CBC) | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Video Recording | No |
Dual Tone Horn | Yes |
Heated ORVM | Yes |
Collapsible Steering column | Yes |
Passenger Airbag Deactivation Switch | No |
Impact Sensing Auto Door Unlock | Yes |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Reflectors | No |
Dashcam | No |
Brake Disc Wiping(BDW) | No |
Multi-collision Brake | No |
Park Distance Control | No |
Lockable Glovebox | No |
Skid Plate | Front & Rear |
Height Adjustable Seat Belt | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | 360 Degree Camera |
Parking Sensors | Rear |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Electronic Parking Brake | Auto Hold |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | Passive |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | Halogen - Front & Halogen - Rear |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear |
Light on Vanity Mirrors | Driver & Co-Driver |
Ambient Interior | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Chrome Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | All (with pinch guard) Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | No |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Auto Folding |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers, Rear Wiper |
Bootlid Opener | Electric Tailgate Release |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Artificial Leather |
Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Massage Seats | No |
Interior | Dual Tone (Iconic Ivory / Black) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 10.1" Touch-screen Display |
Head Unit Size | Not Available |
Audio System | 6 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
WiFi Hotspot | Yes |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | Silver |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | Yes |
Antenna | Shark Fin Antenna |
ADAS | No |
Forward Collision Warning (FCW) | No |
NCAP Rating | Not Tested |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Seatbelt | Pretensioning with Load Limiter(Front) |
Traffic Sign Recognition (TSR) | No |
Speed Assist System | No |
Leading Vehicle Departure Alert (LVDA) | No |
Driver Drowsiness Detection | No |
Lane Functions | No |
Lane Departure Warning | No |
Rear Collision Assist | No |