Variant
City
Ex-Showroom Price
Get On-Road Price 71.80 Lakh
Ex-Showroom Price
Variant
220d 4MATIC AMG Line
Mercedes-Benz GLB 220d 4MATIC AMG Line is priced at Rs 71.80 Lakh. This variant of Mercedes-Benz GLB is powered by 1950 cc Diesel engine and Automatic transmission. Mercedes-Benz GLB 220d 4MATIC AMG Line has 188 bhp of power and 400 Nm of torque.
| Engine & Transmission | |
|---|---|
| Engine | 1950 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | OM654q |
| Turbocharger / Supercharger | Turbocharger |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 188 bhp @ 3800 rpm |
| Max Torque (Nm@rpm) | 400 Nm @ 1600-2600 rpm |
| Emission Standard | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 7.6 seconds (claimed) |
| Top Speed | 217 kmph |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Length *Width *Height | 4646 mm * 1850 mm * 1706 mm |
| Wheelbase | 2829 mm |
| Seating | 7 Seats and 3 Rows |
| Doors | 5 Doors |
| Fuel Tank | 60 litres |
| Connected Car Features | |
|---|---|
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC: On / Off via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | No |
| Shift Indicator | Dynamic |
| Clock | Digital |
| Cup Holders | Cupholders in Front, Second & Third Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest | Yes |
| Third Row Cup Holders | Yes |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Suspension | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar |
| Rear Suspension | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar |
| Additional Steering | No |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Spare Wheel & Tyre | Space Saver |
| Front Tyres | 235 / 50 R19 |
| Rear Tyres | 235 / 50 R19 |
| Wheels | Alloy Wheels |
| Safety | |
|---|---|
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Emergency Brake Light Flashing | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Dashcam | No |
| Seat Belt Warning | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Automatic Parking |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight and Ignition on Reminder | Yes |
| Umbrella in Door | No |
| 12V Power Outlets | 2 |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior | Multi-colour (64 colours) |
| Puddle Lamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Ride Height Adjustment | No |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Door Handles | Body Coloured Finish with handle type |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | Rear - Electric |
| Soft-close Door | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal & Driver Door |
| Wipers | Rain-sensing Wipers, Rear Wiper |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | Yes |
| Interior | |
|---|---|
| Seat Upholstery | Fabric + Leatherette |
| Driver Seat Adjustment | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward |
| Front Passenger Seat Adjustment | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Third Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Massage Seats | No |
| Interior | Single Tone (Black with Carbon-structure Trim) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front, Second & Third |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 40:20:40 |
| Folding Rear Seat | Flat |
| Split Third Row Seat | 50:50 |
| Audio Controls in Rear Armrest | No |
| Rear Passenger Seat Type | Bench |
| Third Row Seat Type | Bench |
| Emergency Call Button | Yes |
| Entertainment & Communication | |
|---|---|
| Infotainment Screen | 10.25" Touch-screen Display |
| Audio System | 8 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Internal Hard Drive | Yes |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) |
| WiFi Hotspot | Yes |
| Voice Command | Yes |
| Gesture Control | No |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
| GPS Navigation System | Yes |
| Wireless Charger | Wireless Charger |
| Exterior | |
|---|---|
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Chrome Finish |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Roof-Mounted Antenna |
| Forward Collision Warning (FCW) | Yes |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Automatic Emergency Braking (AEB) | Yes |
| Lane Departure Warning | No |