Variant
City
Ex-Showroom Price
Get On-Road Price 53.80 Lakh
Ex-Showroom Price
Variant
220d 4MATIC
Mercedes-Benz GLA 220d 4MATIC is priced at Rs 53.80 Lakh. This variant of Mercedes-Benz GLA is powered by 1950 cc Diesel engine and Automatic transmission. Mercedes-Benz GLA 220d 4MATIC has 188 bhp of power and 400 Nm of torque.
Engine & Transmission | |
---|---|
Top Speed | 219 kmph |
Acceleration (0-100 kmph) | 7.5 seconds |
Engine | 1950 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 188 bhp @ 3800 rpm |
Max Torque (Nm@rpm) | 400 Nm @ 1600-2600 rpm |
Drivetrain | AWD |
Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Others | Idle Start/Stop |
Dimensions & Capacity | |
---|---|
Length | 4412 mm |
Width | 1834 mm |
Height | 1616 mm |
Wheelbase | 2729 mm |
Kerb Weight | 1725 kg |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Bootspace | 427 litres |
Fuel Tank Capacity | 51 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Remote AC: On / Off via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Car Light Flashing & Honking via App | Yes |
Alexa Compatibility | Yes |
Driver Armrest Storage | Yes |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar |
Rear Suspension | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.7 metres |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 235 / 45 R19 |
Rear Tyres | 235 / 45 R19 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | No |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
High-beam Assist | Yes |
NCAP Rating | Not Tested |
Blind Spot Detection | Yes |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Purifier | No |
Electronic Parking Brake | Auto Hold |
Air Conditioner | Automatic Dual Zone |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC Zone | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin Boot Access | Yes |
Anti-glare Mirrors | Electronic - Internal & Driver Door |
Parking Assist | Automatic Parking |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight and Ignition on Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
Headlights | LED |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Cornering Headlights | No |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED |
Ambient Interior Lighting | Multi-colour |
Puddle Lamps | Yes |
Light on Vanity Mirrors | Co-Driver Only |
Reading Lamp | Yes |
Glovebox Lamp | Yes |
Headlight Height Adjuster | Yes |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Scuff Plates | Metallic |
Power Windows | Front & Rear |
One Touch Down | All |
One Touch Up | All |
ORVM (Outside Rear View Mirrors) | Both Sides |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes |
Rear Defogger | Yes |
Interior Door Handles Finish | Silver |
Door Pockets | Front & Rear |
Bootlid Opener | Electric Opening and Closing |
Android Auto | Yes |
Apple CarPlay | Yes |
Display | Touch-screen Display |
Touchscreen Size | 10.25 inch |
Gesture Control | No |
Integrated (in-dash) Music System | Yes |
Speakers | 6+ |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Internal Hard Drive | No |
Interior | |
---|---|
Driver Seat Adjustment | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back |
Front Passenger Seat Adjustment | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Fabric + Leatherette |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Rear Armrest | Yes |
Folding Rear Seat | Flat |
Split Rear Seat | 40:20:40 |
Front Seatback Pockets | Yes |
Headrests | Front & Rear |
Instantaneous Fuel Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | 2 Trips (Electronic) |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Chrome Finish Exhaust Pipe | Yes |
Body Kit | No |
Rub-strips | Silver |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Descent Control | Yes |