Variant
City
Ex-Showroom Price
Get On-Road Price 67.20 Lakh
Ex-Showroom Price
Variant
250 Plus
Mercedes-Benz EQA 250 Plus is priced at Rs 67.20 Lakh. This variant of Mercedes-Benz EQA is powered by an Electric Motor and Automatic transmission. Mercedes-Benz EQA 250 Plus has 188 bhp of power and 385 Nm of torque.
Engine & Transmission | |
---|---|
Battery | 70.5 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 1 Permanent Magnet Synchronous Placed At Front Axle |
Fuel Type | Electric |
Max Motor Performance | 188 bhp, 385 Nm |
Acceleration | 0-100 km/h in 8.6 seconds (claimed) |
Top Speed | 160 kmph |
Driving Range | 560 km |
DC Fast Charging | 10-80 % : 35 mins, 100 kW charger |
AC Fast Charging | 0 - 100 % : 7 hrs 15 mins, 11 kW charger |
Drivetrain | FWD |
Transmission | Automatic - 1 Gears, Sport Mode |
Regenerative Braking | Yes |
Pure Electric Driving Mode | Yes |
Length *Width *Height | 4463 mm * 1834 mm * 1624 mm |
Wheelbase | 2729 mm |
Kerb Weight | 2055 kg |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Bootspace | 340L |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Parking with Key | Yes |
Remote AC: On / Off via App | Yes |
Remote Sunroof: Open / Close via App | Yes |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | Yes |
Fuel Consumption | Distance to Empty |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | No |
Gear Indicator | No |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | Yes |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar |
Rear Suspension | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Spare Wheel & Tyre | Space Saver |
Minimum Turning Radius | 5.7 metres |
Front Tyres | 19 |
Rear Tyres | 19 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | Yes |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
Cruise Control | Yes |
Parking Assist | Automatic Parking |
Parking Sensors | Front & Rear |
Steering Adjustment | Electric Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
12V Power Outlets | Yes |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | No |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
Light on Vanity Mirrors | Co-Driver Only |
Ambient Interior | Multi-colour |
Puddle Lamps | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Differential Lock | No |
Four-Wheel-Drive | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Door Pockets | Front & Rear |
Scuff Plates | Metallic |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - All |
Wipers | Rain-sensing Wipers, Rear Wiper |
Bootlid Opener | Electric Opening and Closing |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 6 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 6 way manually adjustable (headrest: up / down, lumbar: up / down, lumbar: forward / back) |
Front Passenger Seat Adjustment | 6 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 6 way manually adjustable (headrest: up / down, lumbar: up / down, lumbar: forward / back) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Interior | Dual Tone (Rose gold titanium grey) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 40:20:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 10.7" Touch-screen Display |
Head Unit Size | Not Available |
Audio System | 12 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | No |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
Voice Command | Yes |
Gesture Control | Yes |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | Silver |
Body Kit | No |
Chrome Finish Exhaust Pipe | No |
Antenna | Roof-Mounted Antenna |
Forward Collision Warning (FCW) | Yes |
NCAP Rating | Not Tested |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | Yes |
Lane Departure Warning | No |