Variant
City
Ex-Showroom Price
Get On-Road Price 1.35 Crore
Ex-Showroom Price
Variant
53 4MATIC Plus Coupe
Mercedes-Benz AMG CLE 53 4MATIC Plus Coupe is priced at Rs 1.35 Crore. This variant of Mercedes-Benz AMG CLE is powered by 2999 cc Mild Hybrid(Electric + Petrol) engine and Automatic transmission. Mercedes-Benz AMG CLE 53 4MATIC Plus Coupe has 442 bhp of power and 560 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 2999 cc, 6 Cylinders Inline |
Engine Type | 3.0-litre M 256M inline six-cylinder |
Battery | 48 Volt |
Electric Motor Assist (Hybrid) | 23 bhp, 205 Nm |
Fuel Type | Mild Hybrid(Electric + Petrol) |
Max Power (bhp@rpm) | 442 bhp @ 5800-6100 rpm |
Max Torque (Nm@rpm) | 560 Nm @ 2200 rpm |
Emission Standard | BS6 Phase 2 |
Acceleration | 0-100 km/h in 4.2 seconds (claimed) |
Top Speed | 250 kmph |
Idle Start/Stop | Yes |
Drivetrain | AWD |
Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
Length *Width *Height | 4941 mm * 2041 mm * 1435 mm |
Wheelbase | 2875 mm |
Seating | 4 Seats and 2 Rows |
Doors | 2 Doors |
Bootspace | 410L |
Fuel Tank | 65 litres |
Steering | Power assisted (Electric) steering with 3 spokes |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 6 metres |
Front Tyres | 265 / 35 R20 |
Rear Tyres | 295 / 30 R20 |
Wheels | Aero Alloy Wheels |
Regenerative Braking | No |
Connected Car Features | |
---|---|
Find My Car | Yes |
Live Traffic Updates On App | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
Low Battery Warning | No |
Instrument Cluster Screen | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness |
Speedometer | Digital |
Navigation On Instrument Cluster | Yes |
CNG Fuel Gauge | No |
Total CNG Mode Time | No |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Bottle Holder in Doors | Yes |
Cup Holders | 4 Cupholders in Front & Second Row |
Driver Side Coin Pocket with Lid | No |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Crawl Control | No |
Driveline Disconnect | No |
Hub Lock | No |
Washable Floor with Drain Plugs | No |
Welded Tow Hooks | No |
Tow Hitch Protection | No |
Roll Cage | No |
Gyro Meter | No |
Brake Locking Differential | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Automatic Parking |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight Washer | Yes |
Headlight and Ignition on Reminder | Yes |
Terrain Modes | No |
Roof-Grab Handle Rear | No |
Umbrella in Door | Yes |
Charge Port Status Light | No |
Headlights | LED |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Stop Lamp | No |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear LED Cabin lamps, Reading Lamp, |
Light on Vanity Mirrors | Driver & Co-Driver |
Ambient Interior | Multi-colour (64 colours) |
Illuminated Logo | Yes |
Charging Indicator On Light Bar | No |
Puddle Lamps | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with Pull handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Side Window Blinds | No |
Door Pockets | Front & Rear |
Scuff Plates | Metallic |
Inside Rear View Mirror (iRVM) | Auto-Dimming |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - All |
Wipers | Rain-sensing Wipers, Integrated Washer Jets with Wiper |
Bootlid Opener | Foot Trigger Opening/Automatic |
Infotainment Screen | 11.9" Touch-screen Display |
Audio System | 17 Burmester Dolby Atmos Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
USB Compatibility | Yes |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
Voice Command | Yes |
Input Methods | No |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
3-D Sound | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward |
Front Passenger Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Interior | Dual Tone (Black, Red) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Exterior | |
---|---|
Sunroof | Panoramic, Voice Controlled |
Spoiler | Yes |
Roof Rails | No |
Grille Design | Radiator Grille |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | Cladding - Body Coloured |
Diffuser | Yes |
Snorkel | No |
Antenna | Yes |
ADAS | Level 2 |
Forward Collision Warning (FCW) | Yes |
NCAP Rating | Not Tested |
Airbags | 8 Airbags |
Automatic Emergency Braking (AEB) | Yes |
Seatbelt | Yes |
Traffic Sign Recognition (TSR) | Yes |
Speed Assist System | Yes |
Driver Drowsiness Detection | Yes |
Lane Functions | Lane Departure Prevention and Lane Keep Assist |
Lane Departure Warning | Yes |
Rear Collision Assist | Blind Spot Monitor with Warning, Lane Change Assist and Rear Cross-traffic Assist |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Automatic Park Lock | Yes |
Emergency Brake Light Flashing | Yes |
CNG Leak Detection | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Impact Sensing Auto Door Unlock | Yes |
Second Row Middle Seat | Rear Middle Three Point seatbelt |
Boot Open Warning | Yes |
Child Seat Anchor Points | Yes |
Reflectors | Rear Bumper |
Height Adjustable Seat Belt | Yes |
Seat Belt Warning | Yes |