Variant
City
Ex-Showroom Price
Get On-Road Price 14.97 Lakh
Ex-Showroom Price
Variant
Alpha Pro AT Dual Tone
Maruti-Suzuki Jimny Alpha Pro AT Dual Tone is priced at Rs 14.97 Lakh. This variant of Maruti-Suzuki Jimny is powered by 1462 cc Petrol engine and Automatic transmission. Maruti-Suzuki Jimny Alpha Pro AT Dual Tone has 103 bhp of power and 134.2 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | K15B |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 134.2 Nm @ 4000 rpm |
Emission Standard | BS6 Phase 2 |
Mileage (ARAI) | 16.39 kmpl |
Idle Start/Stop | Yes |
Driving Range | 656 km |
Drivetrain | 4WD |
Transmission | Automatic (TC) - 4 Gears, Manual Override |
Length *Width *Height | 3985 mm * 1645 mm * 1720 mm |
Ground Clearance | 210 mm (unladen) |
Wheelbase | 2590 mm |
Kerb Weight | 1205 kg |
Seating | 4 Seats and 2 Rows |
Doors | 5 Doors |
Bootspace | 208L |
Fuel Tank | 40 litres |
Connected Car Features | |
---|---|
Find My Car | No |
Check Vehicle Status via App | No |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | No |
Remote AC: On / Off via App | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | No |
Geo-fence | No |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Gear Indicator | Yes |
Shift Indicator | No |
Clock | Digital |
Cup Holders | Cupholders in Front Only |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Approach Angle | 36 Degree |
Departure Angle | 50 Degree |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | 3-Link Rigid Axle Type With Coil Spring |
Rear Suspension | 3-Link Rigid Axle Type With Coil Spring |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Spare Wheel & Tyre | Steel |
Minimum Turning Radius | 5.7 metres |
Front Tyres | 195 / 80 R15 |
Rear Tyres | 195 / 80 R15 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | No |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
Air Purifier | No |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Reverse Camera |
Parking Sensors | Rear |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | Yes |
Headlight Washer | Yes |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Electronic Parking Brake | No |
Cabin Boot Access | No |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | Halogen |
Daytime Running Lights | No |
Fog Lights | Halogen - Front |
Follow Me Home Headlamps | No |
Interior Lamps | Front and Rear Reading Lamp, |
Light on Vanity Mirrors | No |
Ambient Interior | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | No |
Four-Wheel-Drive | Manual Shift - Lever |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Yes |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Silver |
Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | No |
ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Manual - Internal Only |
Wipers | Rear Wiper |
Bootlid Opener | Internal |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Fabric |
Driver Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Single Tone (Black) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | No |
Rear Armrest | No |
Split Rear Seat | 40:40 |
Folding Rear Seat | Inclined |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | No |
Entertainment & Communication | |
---|---|
Infotainment Screen | 9" Touch-screen Display |
Head Unit Size | Not Available |
Audio System | 4 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | No |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
WiFi Hotspot | No |
Voice Command | No |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Exterior | |
---|---|
Sunroof | No |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | Yes |
Antenna | Roof-Mounted Antenna |
Forward Collision Warning (FCW) | No |
NCAP Rating | Not Tested |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Departure Warning | No |