Variant
City
Ex-Showroom Price
Get On-Road Price 12.80 Lakh
Ex-Showroom Price
Variant
AX7 1.2 Petrol
Mahindra XUV 3XO AX7 1.2 Petrol is priced at Rs 12.80 Lakh. This variant of Mahindra XUV 3XO is powered by 1197 cc Petrol engine and Manual transmission. Mahindra XUV 3XO AX7 1.2 Petrol has 129 bhp of power and 230 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | mStallion Turbo Charged Intercooled Gasoline Direct injection (TGDi) engine |
Turbocharger / Supercharger | Turbocharger |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 129 bhp @ 5000 rpm |
Max Torque (Nm@rpm) | 230 Nm @ 1500 rpm |
Emission Standard | BS6 Phase 2 |
Mileage (ARAI) | 20.1 kmpl |
Idle Start/Stop | Yes |
Driving Range | 844 km |
Drivetrain | FWD |
Transmission | Manual - 6 Gears |
Length *Width *Height | 3990 mm * 1821 mm * 1647 mm |
Wheelbase | 2600 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Bootspace | 364L |
Fuel Tank | 42 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
App Details | ADRENOX |
Vehicle Tracking Via App | Yes |
Smart Drive Information | Yes |
Breakdown Assistance Call Button | Yes |
Send Place Of Interest to Vehicle From App | No |
Phone app | Yes |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Engine Start/Stop | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Remote Sunroof: Open / Close via App | Yes |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | Yes |
Home-to- Car Connectivity | Alexa |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Speedometer | Digital & Analog |
Navigation On Instrument Cluster | No |
CNG Fuel Gauge | No |
Total CNG Mode Time | No |
Trip Meter | 2 Trips Electronic |
Outside Temperature Gauge | Yes |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Gear Indicator | Yes |
Shift Indicator | No |
Clock | Digital |
Bottle Holder in Doors | Front Door |
Cup Holders | Cupholders in Front & Second Row |
Utility Recess On Dashboard | No |
Driver Side Coin Pocket with Lid | No |
Document Holder Elastic String | No |
Cooled Glovebox | Yes |
Sunglass Holder | No |
Smartphone Pocket | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Driveline Disconnect | No |
Hub Lock | No |
Washable Floor with Drain Plugs | No |
Welded Tow Hooks | No |
Tow Hitch Protection | No |
Roll Cage | No |
Gyro Meter | No |
Brake Locking Differential | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut with Anti-roll Bar |
Rear Suspension | Twist Beam Suspension with Coil Spring |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Spare Wheel & Tyre | Steel |
Minimum Turning Radius | 5.3 metres |
Front Tyres | 215 / 55 R17 |
Rear Tyres | 215 / 55 R17 |
Wheels | Diamond-Cut Alloy Wheels |
Regenerative Braking | No |
Officially Certified Range (km) | 20.1 km ARAI Certified Range & 20.1 km MIDC Certified Range |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Automatic Park Lock | No |
Emergency Brake Light Flashing | No |
Acoustic Vehicle Alerting System (AVAS) | No |
Emergency Fuel Cutoff | No |
Thermal Incident Protection | No |
Cornering brake control (CBC) | No |
Clutch Lock | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Video Recording | No |
Heated ORVM | No |
Collapsible Steering column | No |
Passenger Airbag Deactivation Switch | No |
Auto Battery Cut-off on Impact/Accident | No |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Reflectors | No |
Dashcam | No |
Brake Disc Wiping(BDW) | No |
Multi-collision Brake | No |
Park Distance Control | No |
Lockable Glovebox | No |
Skid Plate | Front & Rear |
Height Adjustable Seat Belt | Front |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | No |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Reverse Camera |
Parking Sensors | Front |
Steering Adjustment | Tilt |
Driver Rear View Monitor (DRVM) | No |
Keyless Start/ Button Start | Yes |
In-Car Remote | No |
Vanity Mirrors on Sun Visors | Co-Driver |
Acoustic Windshield | No |
Headlight and Ignition on Reminder | Yes |
Creep Function | No |
Terrain Modes | No |
Fuel Fillers Lid | Manual |
Dead Pedal for Foot Rest | No |
Ambient Sounds | No |
Roof-Grab Handle Rear | Foldable |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 1 |
Electronic Parking Brake | No |
Cabin Boot Access | Yes |
Headlights | LED Projector |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Connected LED | No |
Fog Lights | LED - Front |
Stop Lamp | LED |
Sequential Turn Indicators | No |
Follow Me Home Headlamps | Yes |
Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Glovebox Lamp, Reading Lamp, |
Light on Vanity Mirrors | Co-Driver Only |
Ambient Interior | No |
Welcome and Goodbye Animation | No |
Charging Indicator On Light Bar | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Brake Sway Control | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Silver |
Power Windows | Front & Rear Power Windows, Driver One-touch up/down, Voice-controlled Windows |
Window Sunshade | No |
Rear Windshield Blind | No |
Side Window Blinds | No |
Heat-Insulated Windscreen and Side Windows | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | No |
Inside Rear View Mirror (iRVM) | No |
ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers, Rear Wiper |
Bootlid Opener | Key |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leatherette |
Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Dual Tone (Black & White) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 10.25" HD Touch-screen Display |
Head Unit Size | Not Available |
Audio System | 6 Speakers |
Speed Dependent Volume | No |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | No |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
WiFi Hotspot | No |
Voice Command | Yes |
Voice Assistant | No |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), Type A & Type C Wired Connectivity |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
3-D Sound | No |
Exterior | |
---|---|
Sunroof | Panoramic |
Spoiler | No |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Diffuser | No |
Snorkel | No |
Antenna | Yes |
ADAS | No |
Forward Collision Warning (FCW) | No |
NCAP Rating | 5 Star (Bharat NCAP) |
Hands-off Detection | No |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Seatbelt | Yes |
Traffic Sign Recognition (TSR) | No |
Speed Assist System | No |
Leading Vehicle Departure Alert (LVDA) | No |
Driver Drowsiness Detection | No |
Lane Functions | No |
Lane Departure Warning | No |