Variant
City
Ex-Showroom Price
Get On-Road Price 21.39 Lakh
Ex-Showroom Price
Variant
AX5 L Diesel AT 4WD
Mahindra Thar Roxx AX5 L Diesel AT 4WD is priced at Rs 21.39 Lakh. This variant of Mahindra Thar Roxx is powered by 2184 cc Diesel engine and Automatic transmission. Mahindra Thar Roxx AX5 L Diesel AT 4WD has 172 bhp of power and 370 Nm of torque.
| Engine & Transmission | |
|---|---|
| Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.2 L mHawk Diesel |
| Turbocharger / Supercharger | Turbocharger |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 172 bhp @ 3500 rpm |
| Max Torque (Nm@rpm) | 370 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | 4WD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override |
| Length *Width *Height | 4428 mm * 1870 mm * 1923 mm |
| Ground Clearance | 226 mm (unladen) |
| Wheelbase | 2850 mm |
| Seating | 5 Seats and 2 Rows |
| Doors | 5 Doors |
| Bootspace | 447L |
| Fuel Tank | 57 litres |
| Connected Car Features | |
|---|---|
| Find My Car | Yes |
| Anti Theft Immobilisation | Yes |
| Tow Away Alert | Yes |
| Auto Crash Alert | Yes |
| Live Traffic Updates On App | Yes |
| Vehicle Tracking Via App | Yes |
| Smart Drive Information | Yes |
| Breakdown Assistance Call Button | Yes |
| Send Place Of Interest to Vehicle From App | Yes |
| Phone app | Yes |
| Location Based Services | Geo Fencing |
| Check Vehicle Status via App | Yes |
| Service Reminder Via App | Yes |
| Digital Key | No |
| Remote Car Lock/Unlock via App | Yes |
| Remote Engine Start/Stop | Yes |
| Remote Parking with Key | No |
| Remote AC: On / Off via App | Yes |
| Remote Air Purifier Operation | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | No |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Home-to- Car Connectivity | Alexa |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Instrument Cluster Screen | 26.03" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Analog |
| Tyre Position Display | Yes |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess On Dashboard | No |
| Driver Side Coin Pocket with Lid | No |
| Document Holder Elastic String | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest | Yes |
| Third Row Cup Holders | No |
| Crawl Control | Yes |
| Approach Angle | 41.7 Degree |
| Departure Angle | 36.1 Degree |
| Rampover Angle | 23.9 Degree |
| Washable Floor with Drain Plugs | Yes |
| Welded Tow Hooks | Rear |
| Tow Hitch Protection | No |
| Roll Cage | Yes |
| Gyro Meter | Yes |
| Brake Locking Differential | Yes |
| Water Wading Depth (mm) | 650 |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Chassis Type | Ladder Frame |
| Additional Steering | No |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Spare Wheel & Tyre | Steel |
| Front Tyres | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 |
| Wheels | Alloy Wheels |
| Safety | |
|---|---|
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Emergency Brake Light Flashing | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Video Recording | No |
| Heated ORVM | No |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Park Distance Control | No |
| Lockable Glovebox | Yes |
| Skid Plate | Front |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start/ Button Start | Yes |
| In-Car Remote | No |
| Vanity Mirrors on Sun Visors | No |
| Parking Ticket Holder | No |
| Acoustic Windshield | Yes |
| Headlight and Ignition on Reminder | Yes |
| Terrain Modes | 3 - Snow, Sand, Mud |
| Drive Modes | No |
| Fuel Fillers Lid | Manual |
| Roof-Grab Handle Front | Fixed |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Umbrella in Door | No |
| Heated/Cooled Cup Holders | No |
| 12V Power Outlets | Yes |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Noise Levels | No |
| Headlights | LED Projector |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | No |
| Fog Lights | LED - Front |
| Stop Lamp | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior | Footwell Lamps |
| Puddle Lamps | No |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | Electronic |
| Four-Wheel-Drive | Manual Shift - Lever |
| Ride Height Adjustment | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Door Handles | Black Finish with handle type |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Heat-Insulated Windscreen and Side Windows | No |
| Soft-close Door | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Wipers | Rear Wiper |
| Rear Defogger | Yes |
| Interior | |
|---|---|
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Massage Seats | No |
| Interior | Dual Tone (Black/Beige) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Split Third Row Seat | No |
| Rear Passenger Seat Type | Bench |
| Third Row Seat Type | No |
| Rear Parcel Tray | No |
| Emergency Call Button | Yes |
| Entertainment & Communication | |
|---|---|
| Infotainment Screen | 10.25" Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 6 Speakers, 2 Tweeters |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Internal Hard Drive | No |
| Smart Connectivity | Android Auto (Wired + Wireless) & Apple CarPlay (Wired + Wireless) |
| WiFi Hotspot | No |
| Voice Command | Yes |
| Voice Assistant | No |
| Gesture Control | No |
| Input Methods | No |
| GPS Navigation System | Yes |
| Call Reject with SMS | No |
| Wireless Charger | Wireless Charger |
| Exterior | |
|---|---|
| Sunroof | Electrically Adjustable, Electric |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Antenna on Fender |
| ADAS | Level 2 |
| Forward Collision Warning (FCW) | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Automatic Emergency Braking (AEB) | Yes |
| Speed Assist System | No |
| Driver Drowsiness Detection | No |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Lane Change Assist and Rear Cross-traffic Assist |