Variant
City
Ex-Showroom Price
Get On-Road Price 16.80 Lakh
Ex-Showroom Price
Variant
LX Hard Top Petrol AT 4WD
Mahindra Thar LX Hard Top Petrol AT 4WD is priced at Rs 16.80 Lakh. This variant of Mahindra Thar is powered by 1997 cc Petrol engine and Automatic transmission. Mahindra Thar LX Hard Top Petrol AT 4WD has 150 bhp of power and 320 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L I4 mStallion 150 TGDi |
Turbocharger / Supercharger | Turbocharger |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 150 bhp @ 5000 rpm |
Max Torque (Nm@rpm) | 320 Nm @ 1500-3000 rpm |
Emission Standard | BS6 Phase 2 |
Drivetrain | 4WD |
Transmission | Automatic (TC) - 6 Gears, Manual Override |
Length *Width *Height | 3985 mm * 1820 mm * 1844 mm |
Wheelbase | 2450 mm |
Seating | 4 Seats and 2 Rows |
Doors | 3 Doors |
Fuel Tank | 57 litres |
Connected Car Features | |
---|---|
Find My Car | No |
App Details | BlueSense App |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | No |
Remote AC: On / Off via App | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | No |
Geo-fence | No |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Low Battery Warning | No |
Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
Speedometer | Digital & Analog |
Navigation On Instrument Cluster | No |
CNG Fuel Gauge | No |
Total CNG Mode Time | No |
Trip Meter | 2 Trips Electronic |
Outside Temperature Gauge | No |
Door Ajar Warning | Yes |
Average Speed | No |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Cup Holders | Cupholders in Front Only |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | No |
Third Row Cup Holders | No |
Approach Angle | 41.2 Degree |
Departure Angle | 36 Degree |
Rampover Angle | 26.2 Degree |
Driveline Disconnect | Yes |
Hub Lock | Automatic |
Washable Floor with Drain Plugs | Yes |
Welded Tow Hooks | Front & Rear |
Tow Hitch Protection | Yes |
Roll Cage | Yes |
Brake Locking Differential | Yes |
Water Wading Depth (mm) | 650 |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar |
Rear Suspension | Multilink solid Rear Axle with Coil spring & Stabiliser Bar |
Chassis Type | Ladder Frame |
Additional Steering | No |
Steering | Power assisted (Hydraulic) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Spare Wheel & Tyre | Alloy |
Front Tyres | 255 / 65 R18 |
Rear Tyres | 255 / 65 R18 |
Wheels | Alloy Wheels |
Regenerative Braking | No |
Safety | |
---|---|
Blind Spot Detection | No |
Safe Exit Warning (SEW) | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Automatic Park Lock | No |
Emergency Brake Light Flashing | Yes |
Acoustic Vehicle Alerting System (AVAS) | No |
Anti Theft Alarm | No |
Brake Override System | No |
Cornering brake control (CBC) | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Video Recording | No |
Heated ORVM | No |
Collapsible Steering column | No |
Passenger Airbag Deactivation Switch | Yes |
Impact Sensing Auto Door Unlock | Yes |
Motor Slip Regulation(MSR) | No |
Ingress Protection(IP) for Motor & Battery Pack | No |
Second Row Middle Seat | No |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Brake Disc Wiping(BDW) | No |
Multi-collision Brake | No |
Park Distance Control | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
Air Purifier | No |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Visual display |
Parking Sensors | Rear |
Steering Adjustment | Tilt |
Driver Rear View Monitor (DRVM) | No |
Keyless Start/ Button Start | No |
In-Car Remote | No |
Vanity Mirrors on Sun Visors | No |
Parking Ticket Holder | No |
Headlight Washer | No |
Acoustic Windshield | No |
Headlight and Ignition on Reminder | Yes |
Creep Function | No |
Terrain Modes | No |
Drive Modes | No |
Fuel Fillers Lid | Manual |
Roof-Grab Handle Front | Yes |
Dead Pedal for Foot Rest | No |
Ambient Sounds | No |
Roof-Grab Handle Rear | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 1 |
Electronic Parking Brake | No |
Tyre Inflator | No |
Cabin Boot Access | Yes |
Noise Levels | No |
Headlights | Halogen |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | No |
Taillights | LED |
Daytime Running Lights | LED |
Connected LED | No |
Fog Lights | Halogen - Front |
Stop Lamp | Yes |
Follow Me Home Headlamps | Yes |
Interior Lamps | No |
Light on Vanity Mirrors | No |
Ambient Interior | No |
Welcome and Goodbye Animation | No |
Illuminated Logo | No |
Charging Indicator On Light Bar | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | Driven Axle |
Four-Wheel-Drive | Manual Shift - Lever |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Remote |
Child Lock | No |
Speed Sensing Door Lock | Yes |
Door Handles | Black Finish with handle type |
Interior Door Handles Finish | Black |
Power Windows | Front Only Power Windows |
Window Sunshade | No |
Rear Windshield Blind | No |
Side Window Blinds | No |
Heat-Insulated Windscreen and Side Windows | No |
Soft-close Door | No |
Door Pockets | No |
Scuff Plates | No |
Inside Rear View Mirror (iRVM) | Manual Dimming |
ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
Adjustable ORVMs | Electrically Adjustable |
Anti-glare Mirrors | Manual - Internal Only |
Wipers | No |
Bootlid Opener | Internal |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Fabric |
Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Single Tone (Black) |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | No |
Driver Armrest | No |
Rear Armrest | No |
Split Rear Seat | 50:50 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Rear Parcel Tray | No |
Emergency Call Button | No |
Entertainment & Communication | |
---|---|
Infotainment Screen | 7" Touch-screen Display |
Audio System | 6 Speakers |
Speed Dependent Volume | No |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), Type-A Wired Connectivity |
GPS Navigation System | Yes |
What3Words -Address Based Navigation | No |
Pre-loaded Major Apps in Infotainment | No |
Inbuilt Music App | No |
News App | No |
Call Reject with SMS | No |
Whatsapp and Text Readout | No |
3-D Sound | No |
Comfort Headrest | No |
Exterior | |
---|---|
Sunroof | No |
Spoiler | No |
Roof Rails | No |
Body-coloured Bumpers | No |
Rub-strips | No |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Diffuser | No |
Snorkel | No |
Antenna | Roof-Mounted Antenna |
ADAS | No |
Forward Collision Warning (FCW) | No |
NCAP Rating | 4 Star (Global NCAP) |
Hands-off Detection | No |
Airbags | 2 Airbags (Driver, Front Passenger) |
Automatic Emergency Braking (AEB) | No |
Seatbelt | Yes |
Traffic Sign Recognition (TSR) | No |
Speed Assist System | No |
Perimetric alarm system | No |
Leading Vehicle Departure Alert (LVDA) | No |
Driver Drowsiness Detection | No |
Lane Functions | No |
Lane Departure Warning | No |
Rear Collision Assist | No |