Variant
City
Ex-Showroom Price
Get On-Road Price 20.50 Lakh
Ex-Showroom Price
Variant
Pack One Above 59kWh No Charger
Mahindra BE 6 Pack One Above 59kWh No Charger is priced at Rs 20.50 Lakh. This variant of Mahindra BE 6 is powered by an Electric Motor and Automatic transmission. Mahindra BE 6 Pack One Above 59kWh No Charger has 228 bhp of power and 380 Nm of torque.
Engine & Transmission | |
---|---|
Battery | 59 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 1 Permanent Magnet Synchronous |
Fuel Type | Electric |
Max Motor Performance | 228 bhp, 380 Nm |
Acceleration | 0-100 km/h in 6.7 seconds (claimed) |
Driving Range | 557 km |
Drivetrain | RWD |
Transmission | Automatic - 1 Gears |
Regenerative Braking | Yes |
Pure Electric Driving Mode | Yes |
Length *Width *Height | 4371 mm * 1907 mm * 1627 mm |
Ground Clearance | 207 mm (unladen) |
Wheelbase | 2775 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Bootspace | 455L |
Frunk | 45 litres |
Low Rolling Resistance Tyres | No |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | Yes |
Fuel Consumption | Distance to Empty |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Eco-Drive Illumination | No |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Clock | Digital |
Utility Recess On Dashboard | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar |
Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar |
Chassis Type | Unibody/Monocoque Frame |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Road Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5 metres |
Front Tyres | 245 / 55 R19 |
Rear Tyres | 245 / 55 R19 |
Wheels | Steel Rims |
Regenerative Braking | 5 Level Regenerative Braking |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | No |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Reverse Camera |
Parking Sensors | Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight and Ignition on Reminder | Yes |
Drive Modes | Default, Range, Everyday, Race & Snow mode |
12V Power Outlets | Yes |
Electronic Parking Brake | Yes |
Cabin Boot Access | Yes |
Headlights | Bi-LED Projector |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | No |
Sequential Turn Indicators | No |
Interior Lamps | Front |
Ambient Interior | No |
Welcome and Goodbye Animation | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Silver |
Power Windows | Front & Rear Power Windows |
Door Pockets | Front & Rear |
ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Fabric |
Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | Touch-screen Display |
Head Unit Size | Not Available |
Audio System | 4 Speakers, 2 Tweeters |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | No |
iPod Compatibility | No |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
Gesture Control | No |
Input Methods | No |
Wireless Charger | Wireless Charger |
Summon Mode | No |
Exterior | |
---|---|
Sunroof | Fixed Glass Panoramic |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Snorkel | No |
Antenna | Glass Antenna |
ADAS | No |
Forward Collision Warning (FCW) | No |
NCAP Rating | 5 Star (Bharat NCAP) |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Functions | No |
Lane Departure Warning | No |
Rear Collision Assist | No |