Variant
City
Ex-Showroom Price
Get On-Road Price 4.57 Crore
Ex-Showroom Price
Variant
4WD
Lamborghini Urus SE 4WD is priced at Rs 4.57 Crore. This variant of Lamborghini Urus SE is powered by 3996 cc Plug-in Hybrid (Electric + Petrol) engine and Automatic transmission. Lamborghini Urus SE 4WD has 789 bhp of power and 800 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | V8 |
Battery | 25.9 kWh, Lithium Ion |
Fuel Type | Plug-in Hybrid (Electric + Petrol) |
Max Power (bhp@rpm) | 789 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 800 Nm @ 2250 rpm |
Max Motor Performance | 189 bhp @ 3200 rpm, 483 Nm |
Emission Standard | BS6 Phase 2 |
Acceleration | 0-100 km/h in 3.4 seconds (claimed) |
Top Speed | 312 kmph |
Idle Start/Stop | Yes |
Driving Range | 312 km |
Drivetrain | AWD |
Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
Regenerative Braking | Yes |
Length *Width *Height | 5123 mm * 2022 mm * 1638 mm |
Wheelbase | 3003 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote AC: On / Off via App | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | Multi-Function Display |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system |
Rear Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Tyres | 285 / 45 R21 |
Rear Tyres | 315 / 40 R21 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | Yes |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | Yes |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) |
Air Purifier | No |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Co-Driver |
Headlight and Ignition on Reminder | Yes |
12V Power Outlets | Yes |
Electronic Parking Brake | Auto Hold |
Cabin Boot Access | No |
Headlights | LED |
Cornering Headlights | Active |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front Glovebox Lamp, |
Light on Vanity Mirrors | Driver & Co-Driver |
Ambient Interior | Multi-colour |
Puddle Lamps | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Both Axles |
Four-Wheel-Drive | Torque-On-Demand |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Remote |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Painted |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Door Pockets | Front & Rear |
Scuff Plates | Carbon Fiber |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - All |
Wipers | Rain-sensing Wipers |
Bootlid Opener | Remote Operated |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
Second Row Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Massage Seats | Optional |
Interior | Single Tone (Customisable) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Yes |
Split Rear Seat | No |
Folding Rear Seat | No |
Split Third Row Seat | No |
Audio Controls in Rear Armrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | Touch-screen Display |
Audio System | 6+ Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
WiFi Hotspot | Yes |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Exterior | |
---|---|
Sunroof | Panoramic |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | Yes |
Antenna | Roof-Mounted Antenna |
Forward Collision Warning (FCW) | Yes |
NCAP Rating | Not Tested |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Automatic Emergency Braking (AEB) | Yes |
Lane Departure Warning | Yes |