Variant
City
Ex-Showroom Price
Get On-Road Price 4.57 Crore
Ex-Showroom Price
Variant
4WD
Lamborghini Urus SE 4WD is priced at Rs 4.57 Crore. This variant of Lamborghini Urus SE is powered by 3996 cc Plug-in Hybrid (Electric + Petrol) engine and Automatic transmission. Lamborghini Urus SE 4WD has 789 bhp of power and 800 Nm of torque.
Engine & Transmission | |
---|---|
Top Speed | 312 kmph |
Acceleration (0-100 kmph) | 3.4 seconds |
Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | V8 |
Fuel Type | Plug-in Hybrid (Electric + Petrol) |
Max Power (bhp@rpm) | 789 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 800 Nm @ 2250 rpm |
Max Motor Performance | 189 bhp @ 3200 rpm, 483 Nm |
Driving Range | 312 km |
Drivetrain | AWD |
Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
Emission Standard | BS6 Phase 2 |
Battery | 25.9 kWh, Lithium Ion |
Others | Regenerative Braking, Idle Start/Stop |
Dimensions & Capacity | |
---|---|
Length | 5123 mm |
Width | 2022 mm |
Height | 1638 mm |
Wheelbase | 3003 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Remote AC: On / Off via App | No |
Remote Car Lock/Unlock via App | Yes |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | Yes |
Alexa Compatibility | No |
Driver Armrest Storage | Yes |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system |
Rear Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheels | Alloy Wheels |
Front Tyres | 285 / 45 R21 |
Rear Tyres | 315 / 40 R21 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
High-beam Assist | Yes |
NCAP Rating | Not Tested |
Blind Spot Detection | Yes |
Rear Cross-traffic Assist | No |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Purifier | No |
Heated/Cooled Cup Holders | - |
Electronic Parking Brake | Auto Hold |
Air Conditioner | Automatic Dual Zone |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver |
Cabin Boot Access | No |
Anti-glare Mirrors | Electronic - All |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Cruise Control | Yes |
Headlight and Ignition on Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
Headlights | LED |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Cornering Headlights | Active |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED on front |
Ambient Interior Lighting | Multi-colour |
Puddle Lamps | Yes |
Light on Vanity Mirrors | Driver & Co-Driver |
Reading Lamp | No |
Glovebox Lamp | Yes |
Headlight Height Adjuster | Yes |
Engine Immobiliser | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Scuff Plates | Carbon Fiber |
Soft-close Door | - |
Power Windows | Front & Rear |
One Touch Down | All |
One Touch Up | All |
ORVM (Outside Rear View Mirrors) | Both Sides |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes |
Rear Defogger | Yes |
Interior Door Handles Finish | Painted |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Bootlid Opener | Remote Operated |
Rear Windshield Blind | No |
Android Auto | Yes |
Apple CarPlay | Yes |
Display | Touch-screen Display |
Touchscreen Size | - |
Gesture Control | No |
Display Screen for Rear Passengers | No |
Integrated (in-dash) Music System | Yes |
Speakers | 6+ |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | No |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Internal Hard Drive | No |
Interior | |
---|---|
Massage Seats | Optional |
Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back) |
Rear Row Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Rear Armrest | Yes |
Folding Rear Seat | No |
Split Rear Seat | No |
Split Third Row Seat | No |
Front Seatback Pockets | Yes |
Headrests | Front & Rear |
Instantaneous Fuel Consumption | Yes |
Instrument Cluster | Analogue |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | - |
Shift Indicator | - |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Chrome Finish Exhaust Pipe | Yes |
Body Kit | No |
Rub-strips | No |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Both Axles |