Variant
City
Ex-Showroom Price
Get On-Road Price 14.80 Lakh
Ex-Showroom Price
Variant
GTX Plus 1.0 Turbo Petrol DCT
Kia Sonet GTX Plus 1.0 Turbo Petrol DCT is priced at Rs 14.80 Lakh. This variant of Kia Sonet is powered by 998 cc Petrol engine and Automatic transmission. Kia Sonet GTX Plus 1.0 Turbo Petrol DCT has 118 bhp of power and 172 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Smartstream G1.0 T |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 118 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 172 Nm @ 1500-4000 rpm |
Drivetrain | FWD |
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Electric Motor | No |
Others | Idle Start/Stop |
Dimensions & Capacity | |
---|---|
Length | 3995 mm |
Width | 1790 mm |
Height | 1642 mm |
Wheelbase | 2500 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Bootspace | 385 litres |
Fuel Tank Capacity | 45 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Emergency Call | No |
Over The Air (OTA) Updates | Yes |
Remote AC: On / Off via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | Yes |
Alexa Compatibility | Yes |
Driver Armrest Storage | Yes |
Cooled Glovebox | No |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 215 / 60 R16 |
Rear Tyres | 215 / 60 R16 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | No |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | No |
High-beam Assist | Yes |
NCAP Rating | Not Tested |
Blind Spot Detection | No |
Rear Cross-traffic Assist | No |
Dashcam | No |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Purifier | Yes |
Umbrella Storage in Door | No |
Heated/Cooled Cup Holders | No |
Electronic Parking Brake | No |
Air Conditioner | Automatic Climate Control |
Front AC | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC Zone | - |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Cabin Boot Access | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight and Ignition on Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
Headlights | LED |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Cornering Headlights | No |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED |
Ambient Interior Lighting | Yes |
Puddle Lamps | No |
Light on Vanity Mirrors | No |
Reading Lamp | Yes |
Glovebox Lamp | No |
Headlight Height Adjuster | Yes |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Scuff Plates | No |
Soft-close Door | No |
Power Windows | Front & Rear |
One Touch Down | All |
One Touch Up | All |
ORVM (Outside Rear View Mirrors) | - |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes |
Rear Defogger | Yes |
Interior Door Handles Finish | Silver |
Door Pockets | Front & Rear |
Side Window Blinds | Rear - Manual |
Bootlid Opener | Electric Tailgate Release |
Rear Windshield Blind | Manual |
Android Auto | Wired |
Apple CarPlay | Wired |
Display | Touch-screen Display |
Touchscreen Size | 10.25 inch |
Gesture Control | No |
Display Screen for Rear Passengers | No |
Integrated (in-dash) Music System | Yes |
Speakers | 7 |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Available |
iPod Compatibility | Yes |
Internal Hard Drive | No |
Interior | |
---|---|
Massage Seats | No |
Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 4 way manually adjustable (headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Third Row Seat Adjustment | - |
Seat Upholstery | Leatherette |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Rear Armrest | Cup Holder |
Folding Rear Seat | Flat |
Split Rear Seat | 60:40 |
Split Third Row Seat | No |
Front Seatback Pockets | Yes |
Headrests | Front & Rear |
Instantaneous Fuel Consumption | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | 2 Trips (Electronic) |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Chrome Finish Exhaust Pipe | No |
Body Kit | Cladding - Black/Grey |
Rub-strips | No |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |