Variant
City
Ex-Showroom Price
Get On-Road Price 65.97 Lakh
Ex-Showroom Price
Variant
GT Line AWD
Kia EV6 GT Line AWD is priced at Rs 65.97 Lakh. This variant of Kia EV6 is powered by an Electric Motor and Automatic transmission. Kia EV6 GT Line AWD has 321 bhp of power and 605 Nm of torque.
Engine & Transmission | |
---|---|
Turbocharger / Supercharger | No |
Battery | 84 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 2 Permanent Magnet Synchronous Placed At One Motor Each on Front and Rear Axle |
Fuel Type | Electric |
Max Motor Performance | 321 bhp, 605 Nm |
Acceleration | 0-100 km/h in 5.3 seconds (claimed) |
Driving Range | 663 km |
DC Fast Charging | 10-80 % : 18 mins, 350 kW charger : 1 hrs 13 mins, 50 kW charger |
Drivetrain | AWD |
Transmission | Automatic - 1 Gears, Sport Mode |
Regenerative Braking | Yes |
Pure Electric Driving Mode | Yes |
Length *Width *Height | 4695 mm * 1890 mm * 1570 mm |
Wheelbase | 2900 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Frunk | 20 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Live Traffic Updates On App | Yes |
Vehicle Tracking Via App | Yes |
Breakdown Assistance Call Button | Yes |
Phone app | Yes |
Check Vehicle Status via App | Yes |
Live Location Sharing | Yes |
Service Reminder Via App | Yes |
Digital Key | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Engine Start/Stop | Yes |
Remote Car Start/Stop | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Remote Air Purifier Operation | Yes |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | Yes |
Fuel Consumption | Distance to Empty |
Low Battery Warning | Yes |
Instrument Cluster Screen | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness |
Speedometer | Digital |
Navigation On Instrument Cluster | Yes |
Tyre Position Display | Yes |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | Yes |
Gear Indicator | No |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | Yes |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Crawl Control | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Multi Link |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Tyres | 235 / 55 R19 |
Rear Tyres | 235 / 55 R19 |
Wheels | Aero Alloy Wheels |
Vehicle to Vehicle charging (V2V) | Yes |
Vehicle to load technology (V2L) | Yes |
Charger Connection Type | CCS2 |
Portable EV Charging Cable | Yes |
Officially Certified Range (km) | 663 km ARAI Certified Range |
Safety | |
---|---|
Blind Spot Detection | Yes |
Safe Exit Warning (SEW) | Yes |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | Yes |
Anti Theft Alarm | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Video Recording | No |
Heated ORVM | Yes |
Impact Sensing Auto Door Unlock | Yes |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | Yes |
Reflectors | Rear Bumper |
Dashcam | No |
Multi-collision Brake | Yes |
Height Adjustable Seat Belt | Front |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | Adaptive With Stop and Go |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
Terrain Modes | No |
Drive Modes | 3 - Normal/ Eco/ Sport |
Roof-Grab Handle Rear | Foldable |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Electronic Parking Brake | Auto Hold |
Cabin Boot Access | Yes |
Charge Port Status Light | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Rear |
Stop Lamp | LED |
Sequential Turn Indicators | Yes |
Follow Me Home Headlamps | No |
Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Glovebox Lamp, Reading Lamp, Boot Lamp |
Light on Vanity Mirrors | Driver & Co-Driver |
Ambient Interior | Yes (64 colours) |
Charging Indicator On Light Bar | Yes |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | Torque-On-Demand |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Painted |
Power Windows | Front & Rear Power Windows, Front One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | Metallic |
Inside Rear View Mirror (iRVM) | Auto-Dimming |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers |
Bootlid Opener | Electric Tailgate Release |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Ventilated Seats | All |
Ventilated Seat Type | Cooled |
Massage Seats | No |
Interior | Dual Tone (Saturn Black, Off White) |
Wrappings | Leatherette Wrapped Steering Wheel |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Rear Parcel Tray | Yes |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 12.3" Touch-screen Display |
Audio System | 14 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), Smart Watch Connectivity |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Summon Mode | No |
Exterior | |
---|---|
Smart Grille Shutter | No |
Sunroof | Electrically Adjustable |
Spoiler | Yes |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | Black |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Snorkel | No |
Antenna | Shark Fin Antenna |
ADAS | Level 2 |
Forward Collision Warning (FCW) | 4-Wheeler, 2-Wheeler, Pedestrian & Junction turning |
NCAP Rating | 5 Star (Euro NCAP) |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | Yes |
Seatbelt | Pretensioning Seatbelts(Front) |
Speed Assist System | Yes |
Driver Drowsiness Detection | Yes |
Lane Functions | Lane Departure Prevention |
Lane Departure Warning | Yes |
Rear Collision Assist | Blind Spot Monitor and Rear Cross-traffic Assist |