Variant
City
Ex-Showroom Price
Get On-Road Price 73.16 Lakh
Ex-Showroom Price
Variant
Willys 41 Special Edition
Jeep Wrangler Willys 41 Special Edition is priced at Rs 73.16 Lakh. This variant of Jeep Wrangler is powered by 1995 cc Petrol engine and Automatic transmission. Jeep Wrangler Willys 41 Special Edition has 268 bhp of power and 400 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0T GME T4 DI TC |
Turbocharger / Supercharger | Turbocharger |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 268 bhp @ 5250 rpm |
Max Torque (Nm@rpm) | 400 Nm @ 3000 rpm |
Emission Standard | BS6 Phase 2 |
Mileage (ARAI) | 10.6 kmpl |
Idle Start/Stop | Yes |
Drivetrain | 4WD |
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Length *Width *Height | 4867 mm * 1931 mm * 1864 mm |
Ground Clearance | 237 mm (unladen) |
Wheelbase | 3007 mm |
Kerb Weight | 2146 kg |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Connected Car Features | |
---|---|
Find My Car | No |
Check Vehicle Status via App | No |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | No |
Remote AC: On / Off via App | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | No |
Geo-fence | No |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Approach Angle | 36 Degree |
Departure Angle | 31 Degree |
Rampover Angle | 21 Degree |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Heavy-Duty Performance Suspension with Gas Shocks |
Rear Suspension | Heavy-Duty Performance Suspension with Gas Shocks |
Additional Steering | No |
Steering | Power assisted (Hydraulic) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Spare Wheel & Tyre | Alloy |
Front Tyres | 255 / 75 R17 |
Rear Tyres | 255 / 75 R17 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Fan speed control with Vents Behind Front Armrest) |
Air Purifier | No |
Heater | Yes |
Cruise Control | Adaptive |
Parking Assist | Reverse Camera |
Parking Sensors | Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Electronic Parking Brake | No |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front & Halogen - Rear |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear |
Light on Vanity Mirrors | Driver & Co-Driver |
Ambient Interior | Footwell Lamps |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Centre & Both Axles |
Four-Wheel-Drive | Manual Shift - Lever |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Black Finish with handle type |
Interior Door Handles Finish | Silver |
Power Windows | Front & Rear Power Windows, Front One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | Metallic |
ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rear Wiper |
Bootlid Opener | Internal |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Dual Tone (Black / Red) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | No |
Entertainment & Communication | |
---|---|
Infotainment Screen | 12.3" Touch-screen Display |
Audio System | 9 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Internal Hard Drive | Yes |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Exterior | |
---|---|
Sunroof | No |
Roof Rails | No |
Body-coloured Bumpers | No |
Rub-strips | No |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Forward Collision Warning (FCW) | Yes |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Departure Warning | No |
Rear Collision Assist | Rear Cross-traffic Assist |