Variant
City
Ex-Showroom Price
Get On-Road Price 67.50 Lakh
Ex-Showroom Price
Variant
Signature Edition
Jeep Grand Cherokee Signature Edition is priced at Rs 67.50 Lakh. This variant of Jeep Grand Cherokee is powered by 1995 cc Petrol engine and Automatic transmission. Jeep Grand Cherokee Signature Edition has 268 bhp of power and 400 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0T GME T4 DI TC |
Turbocharger / Supercharger | Turbocharger |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 268 bhp @ 5200 rpm |
Max Torque (Nm@rpm) | 400 Nm @ 3000 rpm |
Emission Standard | BS 6 |
Idle Start/Stop | Yes |
Drivetrain | 4WD |
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Length *Width *Height | 4914 mm * 1979 mm * 1792 mm |
Wheelbase | 2964 mm |
Kerb Weight | 2097 kg |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Fuel Tank | 87 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | Yes |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Gear Indicator | Yes |
Shift Indicator | No |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | Yes |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Approach Angle | 30.1 Degree |
Departure Angle | 23.6 Degree |
Rampover Angle | 22.6 Degree |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Multi-link independent (all aluminum arms and knuckles) |
Rear Suspension | Multi-link independent (all aluminum arms and knuckles) |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Spare Wheel & Tyre | Steel |
Front Tyres | 266 / 50 R20 |
Rear Tyres | 266 / 50 R20 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | Yes |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest) |
Air Purifier | No |
Heater | Yes |
Cruise Control | Adaptive |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Electronic Parking Brake | Auto Hold |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | Active |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front & LED - Rear |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
Light on Vanity Mirrors | Driver & Co-Driver |
Ambient Interior | Multi-colour (5 colours) |
Puddle Lamps | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | Electronic |
Four-Wheel-Drive | Torque-On-Demand |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | Rear - Manual |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | Optional |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers, Rear Wiper |
Bootlid Opener | Foot Trigger Opening/Automatic |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
Front Passenger Seat Adjustment | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | All |
Ventilated Seat Type | Heated and cooled |
Massage Seats | No |
Interior | Single Tone (Black) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 40:20:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 11.6" Touch-screen Display |
Audio System | 9 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | No |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
WiFi Hotspot | Yes |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | Yes |
Antenna | Shark Fin Antenna |
Forward Collision Warning (FCW) | Yes |
NCAP Rating | Not Tested |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | Yes |
Lane Functions | Lane Departure Prevention |
Lane Departure Warning | Yes |
Rear Collision Assist | Rear Cross-traffic Assist |