Variant
City
Ex-Showroom Price
Get On-Road Price 72.90 Lakh
Ex-Showroom Price
Variant
S RDynamic 2.0 Diesel
Jaguar F-Pace S RDynamic 2.0 Diesel is priced at Rs 72.90 Lakh. This variant of Jaguar F-Pace is powered by 1997 cc Diesel engine and Automatic transmission. Jaguar F-Pace S RDynamic 2.0 Diesel has 201 bhp of power and 430 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L Ingenium Turbocharged I4 |
Turbocharger / Supercharger | Turbocharger Variable Geometry |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 201 bhp @ 3750 rpm |
Max Torque (Nm@rpm) | 430 Nm @ 1750-2500 rpm |
Emission Standard | BS6 Phase 2 |
Acceleration | 0-100 km/h in 8 seconds (claimed) |
Top Speed | 210 kmph |
Mileage (ARAI) | 19.3 kmpl |
Idle Start/Stop | Yes |
Driving Range | 1158 km |
Drivetrain | AWD |
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Length *Width *Height | 4747 mm * 2071 mm * 1664 mm |
Wheelbase | 2874 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Fuel Tank | 60 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | No |
Geo-fence | Yes |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Double Wishbone with Coil Springs |
Rear Suspension | Integral Link with Coil Springs |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Spare Wheel & Tyre | Space Saver |
Minimum Turning Radius | 6 metres |
Steering Type | Rack and pinion with power steering |
Front Tyres | 255 / 60 R19 |
Rear Tyres | 255 / 60 R19 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 1 |
Electronic Parking Brake | Auto Hold |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front & LED - Rear |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
Light on Vanity Mirrors | Driver & Co-Driver |
Ambient Interior | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | Electronic |
Four-Wheel-Drive | Torque-On-Demand |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Door Pockets | Front & Rear |
Scuff Plates | Aluminium |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal & Driver Door |
Wipers | Rain-sensing Wipers, Rear Wiper |
Bootlid Opener | Electric Opening and Closing |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Second Row Seat Adjustment | 2 way electrically adjustable (backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Single Tone |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Yes |
Split Rear Seat | 40:20:40 |
Folding Rear Seat | Inclined |
Split Third Row Seat | No |
Audio Controls in Rear Armrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 11.4" Touch-screen Display |
Audio System | 6+ Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | Chrome Finish |
Body Kit | No |
Chrome Finish Exhaust Pipe | Yes |
Antenna | Shark Fin Antenna |
Forward Collision Warning (FCW) | No |
NCAP Rating | 5 Star (Euro NCAP) |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Departure Warning | No |