Variant
City
Ex-Showroom Price
Get On-Road Price 34.50 Lakh
Ex-Showroom Price
Variant
Signature 2.0 AT Diesel Dual Tone
Hyundai Tucson Signature 2.0 AT Diesel Dual Tone is priced at Rs 34.50 Lakh. This variant of Hyundai Tucson is powered by 1997 cc Diesel engine and Automatic transmission. Hyundai Tucson Signature 2.0 AT Diesel Dual Tone has 184 bhp of power and 416 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | R 2.0 |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 184 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 416 Nm @ 2000-2750 rpm |
Drivetrain | FWD |
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Turbocharged |
Others | Idle Start/Stop |
Dimensions & Capacity | |
---|---|
Length | 4630 mm |
Width | 1865 mm |
Height | 1665 mm |
Wheelbase | 2755 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Fuel Tank Capacity | 54 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Driver Armrest Storage | Yes |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Multi-link with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 235 / 60 R18 |
Rear Tyres | 235 / 60 R18 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | Yes |
Forward Collision Warning (FCW) | Yes |
High-beam Assist | Yes |
NCAP Rating | 5 Star (Bharat NCAP) |
Blind Spot Detection | Yes |
Rear Cross-traffic Assist | Yes |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Purifier | No |
Electronic Parking Brake | Yes |
Air Conditioner | Automatic Dual Zone |
Front AC | Two Zones, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin Boot Access | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight and Ignition on Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt & Telescopic |
Headlights | LED |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | Halogen |
Ambient Interior Lighting | Multi-colour |
Puddle Lamps | No |
Light on Vanity Mirrors | Driver & Co-Driver |
Reading Lamp | Both Sides |
Glovebox Lamp | Yes |
Headlight Height Adjuster | Yes |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Scuff Plates | Yes |
Power Windows | Front & Rear |
One Touch Down | All |
One Touch Up | All |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes |
Rear Defogger | Yes |
Interior Door Handles Finish | Silver |
Door Pockets | Front & Rear |
Bootlid Opener | Electric Tailgate Release |
Android Auto | Yes |
Apple CarPlay | Yes |
Display | Touch-screen Display |
Touchscreen Size | 10.25 inch |
Integrated (in-dash) Music System | Yes |
Speakers | 8 |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Interior | |
---|---|
Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Seat Upholstery | Leatherette |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | Bench |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Rear Armrest | Cup Holder |
Folding Rear Seat | Flat |
Split Rear Seat | 60:40 |
Front Seatback Pockets | Yes |
Headrests | Front & Rear |
Instantaneous Fuel Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | 2 Trips (Electronic) |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Tachometer | Digital |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Chrome Finish Exhaust Pipe | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Descent Control | Yes |
Differential Lock | Electronic |