Variant
City
Ex-Showroom Price
Get On-Road Price 31.65 Lakh
Ex-Showroom Price
Variant
Platinum 2.0 AT Diesel
Hyundai Tucson Platinum 2.0 AT Diesel is priced at Rs 31.65 Lakh. This variant of Hyundai Tucson is powered by 1997 cc Diesel engine and Automatic transmission. Hyundai Tucson Platinum 2.0 AT Diesel has 184 bhp of power and 416 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | R 2.0 |
Turbocharger / Supercharger | Turbocharger |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 184 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 416 Nm @ 2000-2750 rpm |
Emission Standard | BS6 Phase 2 |
Idle Start/Stop | Yes |
Drivetrain | FWD |
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Length *Width *Height | 4630 mm * 1865 mm * 1665 mm |
Wheelbase | 2755 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Fuel Tank | 54 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | No |
Remote AC: On / Off via App | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Gear Indicator | Yes |
Shift Indicator | Yes |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Multi-link with Coil Spring |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Spare Wheel & Tyre | Steel |
Front Tyres | 235 / 60 R18 |
Rear Tyres | 235 / 60 R18 |
Wheels | Steel Rims |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | No |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Electronic Parking Brake | Yes |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | Halogen - Rear |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear Glovebox Lamp, |
Light on Vanity Mirrors | Driver & Co-Driver |
Ambient Interior | Multi-colour (64 colours) |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | Electronic |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Silver |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | Yes |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers, Rear Wiper |
Bootlid Opener | Remote Operated |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leatherette |
Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Dual Tone (Black and Light Grey) |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | Bench |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 10.25" Touch-screen Display |
Audio System | 8 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
WiFi Hotspot | Yes |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Panoramic |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | Yes |
Antenna | Shark Fin Antenna |
ADAS | No |
Forward Collision Warning (FCW) | No |
NCAP Rating | 5 Star (Bharat NCAP) |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Departure Warning | No |