Variant
City
Ex-Showroom Price
Get On-Road Price 19.94 Lakh
Ex-Showroom Price
Variant
ZX
Honda City Hybrid eHEV ZX is priced at Rs 19.94 Lakh. This variant of Honda City Hybrid eHEV is powered by 1498 cc Hybrid (Electric + Petrol) engine and Automatic transmission. Honda City Hybrid eHEV ZX has 97 bhp of power and 127 Nm of torque.
Engine & Transmission | |
---|---|
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Strong Hybrid Electric Vehicle (SHEV) |
Battery | Lithium Ion, 172.8 Volt |
Electric Motor Assist (Hybrid) | 107 bhp @ 3500 rpm, 253 Nm @ 3000 rpm |
Fuel Type | Hybrid (Electric + Petrol) |
Max Power (bhp@rpm) | 97 bhp @ 5600-6400 rpm |
Max Torque (Nm@rpm) | 127 Nm @ 4500-5000 rpm |
Max Motor Performance | 107 bhp @ 3500 rpm, 253 Nm |
Emission Standard | BS6 Phase 2 |
Acceleration | 0-100 km/h in 11.75 seconds (claimed) |
Mileage (ARAI) | 27.1 kmpl |
Idle Start/Stop | Yes |
Clutch Type | Dry (Single Plate) |
Drivetrain | FWD |
Transmission | Automatic (e-CVT) - CVT Gears, Paddle Shift, Sport Mode |
Regenerative Braking | Yes |
Length *Width *Height | 4583 mm * 1748 mm * 1489 mm |
Wheelbase | 2600 mm |
Kerb Weight | 1280 kg |
Gross Weight | 1655 kg |
Seating | 5 Seats and 2 Rows |
Doors | 4 Doors |
Fuel Tank | 40 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Anti Theft Immobilisation | Yes |
App Details | Honda Connect |
Tow Away Alert | Yes |
Auto Crash Alert | No |
Live Traffic Updates On App | No |
Vehicle Tracking Via App | Yes |
Smart Drive Information | No |
Driving Analytics | Yes |
Breakdown Assistance Call Button | No |
Send Place Of Interest to Vehicle From App | No |
Phone app | Yes |
Find and Book Parking Slot | No |
Check Vehicle Status via App | Yes |
Service Reminder Via App | Yes |
Digital Key | No |
Remote Car Lock/Unlock via App | Yes |
Remote Engine Start/Stop | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Remote Air Purifier Operation | Yes |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | Yes |
Home-to- Car Connectivity | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | 17.7" Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
Speedometer | Digital & Analog |
Tyre Position Display | No |
Trip Meter | 2 Trips Electronic |
Outside Temperature Gauge | Yes |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Driveline Disconnect | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring |
Chassis Type | Unibody/Monocoque Frame |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Spare Wheel & Tyre | Alloy |
Minimum Turning Radius | 5.3 metres |
Front Tyres | 185 / 55 R16 |
Rear Tyres | 185 / 55 R16 |
Wheels | Alloy Wheels |
Power Transfer Type | Parallel-hybrid |
Safety | |
---|---|
Blind Spot Detection | No |
Safe Exit Warning (SEW) | No |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | No |
Acoustic Vehicle Alerting System (AVAS) | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Video Recording | No |
Ingress Protection(IP) for Motor & Battery Pack | No |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Multi-collision Brake | No |
Park Distance Control | Yes |
Lockable Glovebox | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | Adaptive |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Steering Adjustment | Tilt & Telescopic |
Driver Rear View Monitor (DRVM) | No |
Keyless Start/ Button Start | Yes |
In-Car Remote | No |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Parking Ticket Holder | No |
Headlight Washer | No |
Headlight and Ignition on Reminder | Yes |
Creep Function | No |
Terrain Modes | No |
Drive Modes | 3 - EV Drive Mode, Hybrid Drive Mode & Engine Drive Mode |
Fuel Fillers Lid | Capless |
Ambient Sounds | No |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 3 |
Electronic Parking Brake | Auto Hold |
Cabin Boot Access | No |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front |
Stop Lamp | Halogen |
Sequential Turn Indicators | No |
Follow Me Home Headlamps | Yes |
Interior Lamps | Switch Controlled Front and Rear LED Cabin lamps, Reading Lamp, |
Light on Vanity Mirrors | No |
Ambient Interior | Footwell Lamps |
Welcome and Goodbye Animation | No |
Charging Indicator On Light Bar | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Brake Sway Control | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Chrome Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Window Sunshade | Rear Windows, Manual (All) |
Rear Windshield Blind | Manual |
Side Window Blinds | No |
Heat-Insulated Windscreen and Side Windows | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | No |
Inside Rear View Mirror (iRVM) | Auto-Dimming |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers, Integrated Washer Jets with Wiper |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Dual Tone (Ivory & Black) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Driver Armrest | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | No |
Folding Rear Seat | No |
Split Third Row Seat | No |
Audio Controls in Rear Armrest | No |
Active headrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Entertainment & Communication | |
---|---|
Infotainment Screen | 8" Touch-screen Display |
Audio System | 8 Speakers |
Speed Dependent Volume | No |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
WiFi Hotspot | No |
Voice Command | Yes |
Voice Assistant | No |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), Type-A Wired Connectivity, Smart Watch Connectivity |
GPS Navigation System | Yes |
What3Words -Address Based Navigation | No |
Pre-loaded Major Apps in Infotainment | No |
News App | No |
Call Reject with SMS | Yes |
Whatsapp and Text Readout | Yes |
Wireless Charger | Wireless Charger |
3-D Sound | No |
Exterior | |
---|---|
Sunroof | Electrically Adjustable |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | No |
Diffuser | Yes |
Snorkel | No |
Antenna | Shark Fin Antenna |
ADAS | Level 2 |
Forward Collision Warning (FCW) | Yes |
NCAP Rating | Not Tested |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | Yes |
Speed Assist System | Yes |
Leading Vehicle Departure Alert (LVDA) | Yes |
Driver Drowsiness Detection | No |
Lane Functions | Lane Departure Prevention and Lane Keep Assist |
Lane Departure Warning | Yes |
Rear Collision Assist | Blind Spot Monitor and Lane Change Assist |