Here's the comparison between Toyota Fortuner and Toyota Fortuner Legender to help you decide which car is better for you. Toyota Fortuner with 201 bhp has more horsepower than Toyota Fortuner Legender. Toyota Fortuner price ranges from Rs 36.05 - 52.34 Lakh and Toyota Fortuner Legender price ranges from Rs 44.51 - 50.09 Lakh.
Engine & Transmission | |
---|---|
Engine | 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2TR-FE I4 Dual VVT-i |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 164 bhp @ 5200 rpm |
Max Torque (Nm@rpm) | 245 Nm @ 4000 rpm |
Emission Standard | BS 6 |
Acceleration | 0-100 km/h in 13.25 seconds (claimed) |
Mileage (ARAI) | 10.3 kmpl |
Drivetrain | RWD |
Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
Length *Width *Height | 4795 mm * 1855 mm * 1835 mm |
Wheelbase | 2745 mm |
Seating | 7 Seats and 3 Rows |
Doors | 5 Doors |
Bootspace | 296L |
Fuel Tank | 80 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | No |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | No |
Remote AC: On / Off via App | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | No |
Geo-fence | Yes |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | Optional |
Tachometer | Analogue |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Driver Armrest | Yes |
Third Row Cup Holders | Yes |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Double Wishbone with Stabiliser |
Rear Suspension | 4-Link with Coil Spring and Stabiliser |
Additional Steering | No |
Steering | Power assisted (Hydraulic) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 5.8 metres |
Steering Type | Power Steering |
Front Tyres | 265 / 65 R17 |
Rear Tyres | 265 / 65 R17 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Optional |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents on Roof, Third row AC: Blower with Vents on Roof) |
Air Purifier | No |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Reverse Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Electronic Parking Brake | No |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front & Halogen - Rear |
Follow Me Home Headlamps | No |
Interior Lamps | Front and Rear Reading Lamp, |
Light on Vanity Mirrors | No |
Ambient Interior | No |
Puddle Lamps | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Chrome Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | All (with pinch guard) Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | No |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rear Wiper |
Bootlid Opener | Electric Opening and Closing |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Massage Seats | No |
Interior | Dual Tone (Chamois / Black) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Rear Armrest | Yes |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | 50:50 |
Audio Controls in Rear Armrest | No |
Active headrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | Bench |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 8" Touch-screen Display |
Audio System | 6 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | No |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Exterior | |
---|---|
Sunroof | No |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Antenna | Shark Fin Antenna |
ADAS | No |
Forward Collision Warning (FCW) | No |
NCAP Rating | 5 Star (ANCAP) |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Departure Warning | No |
Cup Holders | - |
Turbocharger / Supercharger | - |
Idle Start/Stop | - |
Wireless Charger | - |
Spare Wheel & Tyre | - |
Engine & Transmission | |
---|---|
Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1GD-FTV Turbocharged D-4D I4 |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 201 bhp @ 3000 rpm |
Max Torque (Nm@rpm) | 500 Nm @ 1600 rpm |
Emission Standard | BS 6 |
Acceleration | - |
Mileage (ARAI) | 14.4 kmpl |
Drivetrain | RWD |
Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
Length *Width *Height | 4795 mm * 1855 mm * 1835 mm |
Wheelbase | 2745 mm |
Seating | 7 Seats and 3 Rows |
Doors | 5 Doors |
Bootspace | 296L |
Fuel Tank | 80 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | No |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | No |
Remote AC: On / Off via App | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | No |
Geo-fence | Yes |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | Optional |
Tachometer | Analogue |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Driver Armrest | Yes |
Third Row Cup Holders | Yes |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Double Wishbone with Stabiliser |
Rear Suspension | 4-Link with Coil Spring and Stabiliser |
Additional Steering | No |
Steering | Power assisted (Hydraulic) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 5.8 metres |
Steering Type | Power Steering |
Front Tyres | 265 / 60 R18 |
Rear Tyres | 265 / 60 R18 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Optional |
Emergency Brake Light Flashing | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents on Roof, Third row AC: Blower with Vents on Roof) |
Air Purifier | No |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Reverse Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Electronic Parking Brake | No |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front & Halogen - Rear |
Follow Me Home Headlamps | No |
Interior Lamps | Front and Rear Reading Lamp, |
Light on Vanity Mirrors | No |
Ambient Interior | Yes |
Puddle Lamps | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Chrome Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | No |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rear Wiper |
Bootlid Opener | Foot Trigger Opening/Automatic |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Massage Seats | No |
Interior | Dual Tone (Maroon / Black) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | 50:50 |
Audio Controls in Rear Armrest | No |
Active headrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | Bench |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 8" Touch-screen Display |
Audio System | 6 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | No |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Exterior | |
---|---|
Sunroof | No |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Antenna | Shark Fin Antenna |
ADAS | No |
Forward Collision Warning (FCW) | No |
NCAP Rating | 5 Star (ANCAP) |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Departure Warning | No |
Cup Holders | Cupholders in Front & Second Row |
Turbocharger / Supercharger | Turbocharger Variable Geometry |
Idle Start/Stop | Yes |
Wireless Charger | Wireless Charger |
Spare Wheel & Tyre | Alloy |