Here's the comparison between Lamborghini Revuelto and Porsche 911 to help you decide which car is better for you. Lamborghini Revuelto with 814 bhp has more horsepower than Porsche 911. Lamborghini Revuelto is priced at 8.89 Crore and Porsche 911 price ranges from Rs 2.11 - 4.06 Crore.
Engine & Transmission | |
---|---|
Engine | 6498 cc, 12 Cylinders In V Shape, 6 Valves/Cylinder, DOHC |
Engine Type | V12 NA 6.5 l |
Battery | Lithium Ion,Battery Placed Under Front Seats |
Fuel Type | Hybrid (Electric + Petrol) |
Max Power (bhp@rpm) | 814 bhp @ 9250 rpm |
Max Torque (Nm@rpm) | 725 Nm @ 6750 rpm |
Max Motor Performance | 295 bhp @ 3500 rpm |
Emission Standard | BS6 Phase 2 |
Acceleration | 0-100 km/h in 2.5 seconds (claimed) |
Top Speed | 350 kmph |
Drivetrain | AWD |
Transmission | Automatic (AMT) - 8 Gears, Paddle Shift, Sport Mode |
Regenerative Braking | Yes |
Length *Width *Height | 4947 mm * 2266 mm * 1160 mm |
Wheelbase | 2779 mm |
Kerb Weight | 1772 kg |
Seating | 2 Seats and 1 Rows |
Doors | 2 Doors |
Fuel Tank | 90 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote AC: On / Off via App | Yes |
Remote Sunroof: Open / Close via App | Yes |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | Yes |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | Multi-Function Display |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Clock | Digital |
Cup Holders | Cupholders in Front Only |
Cooled Glovebox | Yes |
Sunglass Holder | Yes |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Horizontal monotube damper with push rod system |
Rear Suspension | Horizontal monotube damper with push rod system |
Rear Brake Size | 380 mm |
Steering | Power assisted (Hydraulic) steering |
Tyres | Run-Flat Tyres |
Front Brake Size | 400 mm |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Spare Wheel & Tyre | Alloy |
Steering Type | Servotronic steering system |
Front Tyres | 265 / 35 R20 |
Rear Tyres | 345 / 30 R21 |
Wheels | Alloy Wheels |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
Heater | Yes |
Cruise Control | Adaptive |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Co-Driver |
Headlight and Ignition on Reminder | Yes |
12V Power Outlets | Yes |
Cabin Boot Access | No |
Headlights | LED |
Cornering Headlights | Active |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front Glovebox Lamp, |
Light on Vanity Mirrors | Driver & Co-Driver |
Puddle Lamps | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Differential Lock | No |
Four-Wheel-Drive | Torque-On-Demand |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Remote |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Painted |
Power Windows | Front Only Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Door Pockets | Front |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - All |
Wipers | Rain-sensing Wipers |
Bootlid Opener | Remote Operated |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Interior | Single Tone |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Headrests | Front |
Front Seatback Pockets | Yes |
Rear Armrest | No |
Split Rear Seat | No |
Folding Rear Seat | No |
Split Third Row Seat | No |
Audio Controls in Rear Armrest | No |
Rear Passenger Seat Type | No |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | Touch-screen Display |
Head Unit Size | 2 Din |
Audio System | 6+ Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
Voice Command | Yes |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), DVD Playback |
GPS Navigation System | Yes |
Exterior | |
---|---|
Sunroof | No |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | Yes |
Antenna | Roof-Mounted Antenna |
Airbags | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
Lane Functions | Lane Departure Prevention |
Lane Departure Warning | Yes |
Rear Collision Assist | Rear Cross-traffic Assist |
Tyre Pressure Monitoring System (TPMS) | Yes |
Second Row Middle Seat | No |
Child Seat Anchor Points | Yes |
Dashcam | No |
Seat Belt Warning | Yes |
Air Purifier | - |
Ambient Interior | - |
Scuff Plates | - |
Gear Indicator | - |
Shift Indicator | - |
Turbocharger / Supercharger | - |
Idle Start/Stop | - |
Bootspace | - |
WiFi Hotspot | - |
Gesture Control | - |
Forward Collision Warning (FCW) | - |
NCAP Rating | - |
Automatic Emergency Braking (AEB) | - |
Massage Seats | - |
Active headrest | - |
Blind Spot Detection | - |
High-beam Assist | - |
Emergency Brake Light Flashing | - |
Overspeed Warning | - |
Puncture Repair Kit | - |
Additional Steering | - |
Minimum Turning Radius | - |
Engine & Transmission | |
---|---|
Engine | 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC |
Engine Type | Twin-Turbo Flat-6 |
Battery | - |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 380 bhp @ 6500 rpm |
Max Torque (Nm@rpm) | 450 Nm @ 1950 rpm |
Max Motor Performance | - |
Emission Standard | BS6 Phase 2 |
Acceleration | 0-100 km/h in 4.2 seconds (claimed) |
Top Speed | 293 kmph |
Drivetrain | RWD |
Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
Regenerative Braking | - |
Length *Width *Height | 4519 mm * 1852 mm * 1298 mm |
Wheelbase | 2450 mm |
Kerb Weight | 1505 kg |
Seating | 4 Seats and 2 Rows |
Doors | 2 Doors |
Fuel Tank | 64 litres |
Connected Car Features | |
---|---|
Find My Car | Optional |
Check Vehicle Status via App | Optional |
Remote Car Lock/Unlock via App | Optional |
Remote AC: On / Off via App | Optional |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | Optional |
Over The Air (OTA) Updates | No |
Geo-fence | Optional |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Clock | Digital |
Cup Holders | Cupholders in Front Only |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson spring-strut suspension |
Rear Suspension | Multi-link rear suspension |
Rear Brake Size | - |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Size | - |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Spare Wheel & Tyre | - |
Steering Type | Electromechanical Power assisted steering |
Front Tyres | 235 / 40 R19 |
Rear Tyres | 295 / 35 R20 |
Wheels | Alloy Wheels |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Optional |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | No |
Headlight and Ignition on Reminder | Yes |
12V Power Outlets | 1 |
Cabin Boot Access | No |
Headlights | LED |
Cornering Headlights | Active |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Front & LED - Rear |
Follow Me Home Headlamps | No |
Interior Lamps | Front Glovebox Lamp, |
Light on Vanity Mirrors | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Remote |
Child Lock | No |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Painted |
Power Windows | Front Only Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Door Pockets | Front |
ORVM (Outside Rear View Mirrors) | Body Coloured finish ORVM Colour |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - All |
Wipers | Rain-sensing Wipers |
Bootlid Opener | Remote Operated |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 4 way electrically adjustable (backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (seat: forward / back) |
Front Passenger Seat Adjustment | 4 way electrically adjustable (backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (seat: forward / back) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interior | Dual Tone (Black, Slate Grey) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Headrests | Front |
Front Seatback Pockets | No |
Rear Armrest | Yes |
Split Rear Seat | Yes |
Folding Rear Seat | Inclined |
Split Third Row Seat | No |
Audio Controls in Rear Armrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Optional |
Entertainment & Communication | |
---|---|
Infotainment Screen | Touch-screen Display |
Head Unit Size | - |
Audio System | 6+ Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | No |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
Voice Command | Yes |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Exterior | |
---|---|
Sunroof | Electrically Adjustable |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | Yes |
Antenna | Roof-Mounted Antenna |
Airbags | 6 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Lane Functions | Lane Departure Prevention is optional |
Lane Departure Warning | Optional |
Rear Collision Assist | - |
Tyre Pressure Monitoring System (TPMS) | Yes |
Second Row Middle Seat | No |
Child Seat Anchor Points | Yes |
Dashcam | No |
Seat Belt Warning | Yes |
Air Purifier | Yes |
Ambient Interior | Multi-colour |
Scuff Plates | Metallic |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Turbocharger / Supercharger | Turbocharger |
Idle Start/Stop | Yes |
Bootspace | 132L |
WiFi Hotspot | No |
Gesture Control | No |
Forward Collision Warning (FCW) | Yes |
NCAP Rating | Not Tested |
Automatic Emergency Braking (AEB) | Yes |
Massage Seats | No |
Active headrest | Yes |
Blind Spot Detection | Yes |
High-beam Assist | No |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Repair Kit | Yes |
Additional Steering | No |
Minimum Turning Radius | 5.6 metres |