Here's the comparison between Honda Elevate and Kia Seltos to help you decide which car is better for you. Kia Seltos with 158 bhp has more horsepower than Honda Elevate. Honda Elevate price ranges from Rs 11.95 - 16.93 Lakh and Kia Seltos price ranges from Rs 11.19 - 20.56 Lakh.
Engine & Transmission | |
---|---|
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5 i-VTEC with VTC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 119 bhp @ 6600 rpm |
Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm |
Emission Standard | BS6 Phase 2 |
Idle Start/Stop | Yes |
Drivetrain | FWD |
Transmission | Automatic (CVT) - CVT Gears, Paddle Shift, Sport Mode |
Length *Width *Height | 4312 mm * 1790 mm * 1650 mm |
Wheelbase | 2650 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Bootspace | 458L |
Fuel Tank | 40 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
App Details | Honda Connect |
Tow Away Alert | Yes |
Auto Crash Alert | Yes |
Live Traffic Updates On App | Yes |
Vehicle Tracking Via App | Yes |
Smart Drive Information | Yes |
Phone app | Yes |
Location Based Services | Geo Fencing |
Check Vehicle Status via App | Yes |
Digital Key | No |
Remote Car Lock/Unlock via App | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Remote Air Purifier Operation | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | Yes |
Home-to- Car Connectivity | Alexa |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
CNG Fuel Gauge | No |
Total CNG Mode Time | No |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Bottle Holder in Doors | All Doors |
Cup Holders | Cupholders in Front Only |
Utility Recess On Dashboard | No |
Driver Side Coin Pocket with Lid | No |
Document Holder Elastic String | No |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Driveline Disconnect | No |
Hub Lock | No |
Washable Floor with Drain Plugs | No |
Welded Tow Hooks | No |
Tow Hitch Protection | No |
Roll Cage | No |
Gyro Meter | No |
Brake Locking Differential | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion beam with Coil Spring |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Spare Wheel & Tyre | Steel |
Minimum Turning Radius | 5.2 metres |
Front Tyres | 215 / 55 R17 |
Rear Tyres | 215 / 55 R17 |
Wheels | Alloy Wheels |
Regenerative Braking | No |
Safety | |
---|---|
Blind Spot Detection | No |
Safe Exit Warning (SEW) | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Automatic Park Lock | No |
Emergency Brake Light Flashing | Yes |
Acoustic Vehicle Alerting System (AVAS) | No |
Anti Theft Alarm | Yes |
Emergency Fuel Cutoff | Yes |
CNG Leak Detection | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Video Recording | No |
Dual Tone Horn | No |
Heated ORVM | No |
Impact Sensing Auto Door Unlock | Yes |
Motor Slip Regulation(MSR) | No |
Ingress Protection(IP) for Motor & Battery Pack | No |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Boot Open Warning | Yes |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Brake Disc Wiping(BDW) | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | No |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Co-Driver |
Parking Ticket Holder | No |
Headlight Washer | No |
Headlight and Ignition on Reminder | Yes |
Terrain Modes | No |
Drive Modes | No |
Fuel Fillers Lid | Capless |
Dead Pedal for Foot Rest | No |
Ambient Sounds | No |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 2 |
Electronic Parking Brake | No |
Cabin Boot Access | Yes |
Headlights | LED Projector |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Connected LED | No |
Fog Lights | LED - Front |
Stop Lamp | Yes |
Follow Me Home Headlamps | Yes |
Interior Lamps | Switch Controlled Front and Rear LED Cabin lamps, Reading Lamp, Boot Lamp |
Light on Vanity Mirrors | No |
Ambient Interior | Footwell Lamps (7 colours) |
Welcome and Goodbye Animation | No |
Illuminated Logo | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Optional |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | All Power Windows, Driver One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | No |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Auto Folding |
Anti-glare Mirrors | Manual - Internal Only |
Wipers | Integrated Washer Jets with Wiper, Rear Wiper |
Bootlid Opener | Electric |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Fabric |
Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Dual Tone (Ivory and Black) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Rear Armrest | No |
Split Rear Seat | 60:40 |
Folding Rear Seat | No |
Split Third Row Seat | No |
Audio Controls in Rear Armrest | No |
Active headrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Rear Parcel Tray | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 8" Touch-screen Display |
Audio System | 6 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
WiFi Hotspot | No |
Voice Command | Yes |
Voice Assistant | Alexa |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), Type-A Wired Connectivity, Smart Watch Connectivity |
GPS Navigation System | Yes |
Inbuilt Music App | No |
News App | No |
Call Reject with SMS | No |
Whatsapp and Text Readout | No |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Electrically Adjustable, Electric |
Spoiler | Yes |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | No |
Snorkel | No |
Antenna | Shark Fin Antenna |
Forward Collision Warning (FCW) | No |
NCAP Rating | 5 Star (JNCAP) |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | Yes |
Traffic Sign Recognition (TSR) | No |
Speed Assist System | No |
Perimetric alarm system | No |
Leading Vehicle Departure Alert (LVDA) | No |
Driver Drowsiness Detection | No |
Lane Functions | No |
Lane Departure Warning | No |
Rear Collision Assist | Blind Spot Monitor |
Turbocharger / Supercharger | - |
Mileage (ARAI) | - |
Driving Range | - |
ADAS | - |
Engine & Transmission | |
---|---|
Engine | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5l CRDi VGT |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 114 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 250 Nm @ 1500-2750 rpm |
Emission Standard | BS6 Phase 2 |
Idle Start/Stop | Yes |
Drivetrain | FWD |
Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift |
Length *Width *Height | 4365 mm * 1800 mm * 1645 mm |
Wheelbase | 2610 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Bootspace | 433L |
Fuel Tank | 50 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
App Details | - |
Tow Away Alert | - |
Auto Crash Alert | - |
Live Traffic Updates On App | - |
Vehicle Tracking Via App | - |
Smart Drive Information | - |
Phone app | - |
Location Based Services | - |
Check Vehicle Status via App | Yes |
Digital Key | - |
Remote Car Lock/Unlock via App | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Remote Air Purifier Operation | - |
Remote Sunroof: Open / Close via App | Yes |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | Yes |
Home-to- Car Connectivity | - |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
CNG Fuel Gauge | - |
Total CNG Mode Time | - |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Bottle Holder in Doors | - |
Cup Holders | Cupholders in Front & Second Row |
Utility Recess On Dashboard | - |
Driver Side Coin Pocket with Lid | - |
Document Holder Elastic String | - |
Cooled Glovebox | No |
Sunglass Holder | Yes |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Driveline Disconnect | - |
Hub Lock | - |
Washable Floor with Drain Plugs | - |
Welded Tow Hooks | - |
Tow Hitch Protection | - |
Roll Cage | - |
Gyro Meter | - |
Brake Locking Differential | - |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Spare Wheel & Tyre | Steel |
Minimum Turning Radius | - |
Front Tyres | 215 / 55 R18 |
Rear Tyres | 215 / 55 R18 |
Wheels | Alloy Wheels |
Regenerative Braking | - |
Safety | |
---|---|
Blind Spot Detection | Yes |
Safe Exit Warning (SEW) | - |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Automatic Park Lock | - |
Emergency Brake Light Flashing | Yes |
Acoustic Vehicle Alerting System (AVAS) | - |
Anti Theft Alarm | - |
Emergency Fuel Cutoff | - |
CNG Leak Detection | - |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Video Recording | - |
Dual Tone Horn | - |
Heated ORVM | - |
Impact Sensing Auto Door Unlock | - |
Motor Slip Regulation(MSR) | - |
Ingress Protection(IP) for Motor & Battery Pack | - |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Boot Open Warning | - |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | Yes |
Brake Disc Wiping(BDW) | - |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | - |
Heater | Yes |
Cruise Control | Adaptive |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Co-Driver |
Parking Ticket Holder | - |
Headlight Washer | - |
Headlight and Ignition on Reminder | Yes |
Terrain Modes | - |
Drive Modes | - |
Fuel Fillers Lid | - |
Dead Pedal for Foot Rest | - |
Ambient Sounds | - |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 1 |
Electronic Parking Brake | Auto Hold |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Connected LED | - |
Fog Lights | LED - Front |
Stop Lamp | - |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear Reading Lamp, |
Light on Vanity Mirrors | No |
Ambient Interior | Yes |
Welcome and Goodbye Animation | - |
Illuminated Logo | - |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Chrome Finish with handle type |
Interior Door Handles Finish | Silver |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Rear Windshield Blind | Manual |
Side Window Blinds | Rear - Manual |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | Metallic |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Auto Folding |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers, Rear Wiper |
Bootlid Opener | Electric Tailgate Release |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leatherette |
Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Cooled |
Massage Seats | No |
Interior | Dual Tone (Black & White) |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Audio Controls in Rear Armrest | No |
Active headrest | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Rear Parcel Tray | - |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 10.25" Touch-screen Display |
Audio System | 8 Speakers, 1 Tweeters |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
SD Card Compatibility | No |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) |
WiFi Hotspot | No |
Voice Command | Yes |
Voice Assistant | - |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Inbuilt Music App | - |
News App | - |
Call Reject with SMS | - |
Whatsapp and Text Readout | - |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Panoramic |
Spoiler | - |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Snorkel | - |
Antenna | Shark Fin Antenna |
Forward Collision Warning (FCW) | Yes |
NCAP Rating | 3 Star (Global NCAP) |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | Yes |
Traffic Sign Recognition (TSR) | - |
Speed Assist System | - |
Perimetric alarm system | - |
Leading Vehicle Departure Alert (LVDA) | - |
Driver Drowsiness Detection | - |
Lane Functions | Lane Departure Prevention |
Lane Departure Warning | Yes |
Rear Collision Assist | Rear Cross-traffic Assist |
Turbocharger / Supercharger | Turbocharger |
Mileage (ARAI) | 19.1 kmpl |
Driving Range | 955 km |
ADAS | Level 2 |