Here's the comparison between Honda Amaze and Maruti-Suzuki Dzire to help you decide which car is better for you. Honda Amaze with 89 bhp has more horsepower than Maruti-Suzuki Dzire. Honda Amaze price ranges from Rs 8.14 - 11.24 Lakh and Maruti-Suzuki Dzire price ranges from Rs 6.84 - 10.19 Lakh.
Engine & Transmission | |
---|---|
Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm |
Emission Standard | BS6 Phase 2 |
Mileage (ARAI) | 19.46 kmpl |
Driving Range | 681 km |
Drivetrain | FWD |
Transmission | Automatic (CVT) - CVT Gears, Paddle Shift |
Length *Width *Height | 3995 mm * 1733 mm * 1500 mm |
Ground Clearance | 172 mm (unladen) |
Wheelbase | 2470 mm |
Seating | 5 Seats and 2 Rows |
Doors | 4 Doors |
Bootspace | 416L |
Fuel Tank | 35 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Geo-fence | Yes |
Alexa Compatibility | Yes |
Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Tachometer | Analogue |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | No |
Driver Armrest | No |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion beam with Coil Spring |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Spare Wheel & Tyre | Steel |
Minimum Turning Radius | 4.9 metres |
Front Tyres | 185 / 60 R15 |
Rear Tyres | 185 / 60 R15 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Vents Behind Front Armrest) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | No |
Parking Assist | 360 Degree Camera |
Parking Sensors | Rear |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 2 |
Electronic Parking Brake | No |
Cabin Boot Access | No |
Headlights | LED Projector |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED |
Stop Lamp | Yes |
Follow Me Home Headlamps | Yes |
Interior Lamps | Centre Reading Lamp, |
Light on Vanity Mirrors | No |
Ambient Interior | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Painted |
Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Manual - Internal Only |
Wipers | No |
Bootlid Opener | Electric Opening and Closing |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Fabric |
Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Dual Tone (Beige/Black) |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | No |
Folding Rear Seat | No |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 8" Touch-screen Display |
Head Unit Size | Not Available |
Audio System | 6 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | No |
Integrated (in-dash) Music System | No |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | No |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | No |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | No |
Antenna | Shark Fin Antenna |
Forward Collision Warning (FCW) | No |
NCAP Rating | Not Tested |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Departure Warning | No |
Speed Sensing Door Lock | - |
Scuff Plates | - |
Over The Air (OTA) Updates | - |
Heads Up Display (HUD) | - |
Sunglass Holder | - |
Engine Type | - |
Idle Start/Stop | - |
Engine & Transmission | |
---|---|
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 80 bhp @ 5700 rpm |
Max Torque (Nm@rpm) | 111.7 Nm |
Emission Standard | BS6 Phase 2 |
Mileage (ARAI) | 24.79 kmpl |
Driving Range | 917 km |
Drivetrain | FWD |
Transmission | Manual - 5 Gears |
Length *Width *Height | 3995 mm * 1735 mm * 1525 mm |
Ground Clearance | 163 mm (unladen) |
Wheelbase | 2450 mm |
Seating | 5 Seats and 2 Rows |
Doors | 4 Doors |
Bootspace | 382L |
Fuel Tank | 37 litres |
Connected Car Features | |
---|---|
Find My Car | No |
Check Vehicle Status via App | No |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | No |
Remote AC: On / Off via App | No |
Geo-fence | No |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Tachometer | Analogue |
Gear Indicator | Yes |
Shift Indicator | No |
Clock | Digital |
Cup Holders | - |
Cooled Glovebox | No |
Driver Armrest | No |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Spare Wheel & Tyre | Steel |
Minimum Turning Radius | 4.8 metres |
Front Tyres | 165 / 80 R14 |
Rear Tyres | 165 / 80 R14 |
Wheels | Steel Rims |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | No |
Emergency Brake Light Flashing | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Dashcam | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
Air Purifier | No |
Heater | Yes |
Cruise Control | No |
Parking Assist | No |
Parking Sensors | Rear |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | No |
Vanity Mirrors on Sun Visors | No |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | No |
Electronic Parking Brake | No |
Cabin Boot Access | No |
Headlights | Halogen Projector |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | No |
Taillights | LED |
Daytime Running Lights | No |
Fog Lights | No |
Stop Lamp | - |
Follow Me Home Headlamps | No |
Interior Lamps | Centre |
Light on Vanity Mirrors | No |
Ambient Interior | No |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | - |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Door Handles | Black Finish with handle type |
Interior Door Handles Finish | Painted |
Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
Adjustable ORVMs | Internally Adjustable |
Anti-glare Mirrors | No |
Wipers | No |
Bootlid Opener | Internal |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Fabric |
Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Dual Tone (Black & Beige) |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Rear Armrest | No |
Split Rear Seat | - |
Folding Rear Seat | - |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | No |
Entertainment & Communication | |
---|---|
Infotainment Screen | Not Available |
Head Unit Size | - |
Audio System | No |
AM/FM Radio | No |
Steering-mounted controls | No |
Integrated (in-dash) Music System | No |
iPod Compatibility | No |
USB Compatibility | No |
Internal Hard Drive | No |
Smart Connectivity | No |
WiFi Hotspot | No |
Voice Command | No |
Gesture Control | No |
Input Methods | No |
GPS Navigation System | No |
Wireless Charger | - |
Exterior | |
---|---|
Sunroof | No |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | No |
Antenna | Shark Fin Antenna |
Forward Collision Warning (FCW) | No |
NCAP Rating | 5 Star (Bharat NCAP) |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | No |
Lane Departure Warning | No |
Speed Sensing Door Lock | Yes |
Scuff Plates | No |
Over The Air (OTA) Updates | No |
Heads Up Display (HUD) | No |
Sunglass Holder | No |
Engine Type | Z12E |
Idle Start/Stop | Yes |