Here's the comparison between BMW M4, BYD Seal and Maruti-Suzuki Ignis to help you decide which car is better for you. BMW M4 with 543 bhp has more horsepower than BYD Seal and Maruti-Suzuki Ignis. BMW M4 price ranges from Rs 1.56 - 1.89 Crore, BYD Seal price ranges from Rs 41.00 - 53.15 Lakh and Maruti-Suzuki Ignis price ranges from Rs 5.85 - 8.26 Lakh.
Engine & Transmission | |
---|---|
Engine | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | B58 Twin-Turbocharged I6 |
Turbocharger / Supercharger | Turbocharger |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 523 bhp @ 6250 rpm |
Max Torque (Nm@rpm) | 650 Nm @ 2750 rpm |
Emission Standard | BS6 Phase 2 |
Acceleration | 0-100 km/h in 3.5 seconds (claimed) |
Top Speed | 250 kmph |
Mileage (ARAI) | 10 kmpl |
Idle Start/Stop | Yes |
Driving Range | 590 km |
Drivetrain | AWD |
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Length *Width *Height | 4794 mm * 1887 mm * 1393 mm |
Wheelbase | 2857 mm |
Seating | 4 Seats and 2 Rows |
Doors | 2 Doors |
Fuel Tank | 59 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Parking with Key | No |
Remote AC: On / Off via App | Yes |
Car Light Flashing & Honking via App | Yes |
Over The Air (OTA) Updates | Yes |
Geo-fence | Yes |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | Multi-Function Display |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Gear Indicator | No |
Shift Indicator | Yes |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Adaptive Suspension with Double-Joint Spring Strut Front Axle |
Rear Suspension | Adaptive Suspension with Five Link Rear Axle |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Run-Flat Tyres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Spare Wheel & Tyre | Space Saver |
Minimum Turning Radius | 6.1 metres |
Front Tyres | 275 / 35 R19 |
Rear Tyres | 285 / 30 R20 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | Yes |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | No |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | Yes |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | Yes |
Parking Assist | Reverse Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | 2 |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED - Rear |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear Glovebox Lamp, |
Light on Vanity Mirrors | Co-Driver Only |
Ambient Interior | Multi-colour |
Puddle Lamps | No |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Differential Lock | No |
Four-Wheel-Drive | Torque-On-Demand |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Remote |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Front Only Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front |
Scuff Plates | Metallic |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - All |
Wipers | Rain-sensing Wipers |
Bootlid Opener | Internal with Remote |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjusta |
Front Passenger Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) + 2 wa |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated |
Massage Seats | No |
Interior | Single Tone (Black) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | No |
Rear Armrest | Yes |
Split Rear Seat | 40:20:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Yes |
Entertainment & Communication | |
---|---|
Infotainment Screen | 10.25" Touch-screen Display |
Audio System | 16 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Internal Hard Drive | Yes |
Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | Optional |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | No |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | Yes |
Chrome Finish Exhaust Pipe | Yes |
Antenna | Shark Fin Antenna |
ADAS | Level 2 |
Forward Collision Warning (FCW) | Optional |
NCAP Rating | 5 Star (Euro NCAP) |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Automatic Emergency Braking (AEB) | Optional |
Lane Functions | Lane Departure Prevention is optional |
Lane Departure Warning | Optional |
Rear Collision Assist | Rear Cross-traffic Assist is optional |
Electronic Parking Brake | - |
Remote Sunroof: Open / Close via App | - |
Battery | - |
Electric Motor | - |
Max Motor Performance | - |
Regenerative Braking | - |
Pure Electric Driving Mode | - |
Ground Clearance | - |
Kerb Weight | - |
Bootspace | - |
Dashcam | - |
Charger Connection Type | - |
Head Unit Size | - |
Engine & Transmission | |
---|---|
Engine | - |
Engine Type | - |
Turbocharger / Supercharger | - |
Fuel Type | Electric |
Max Power (bhp@rpm) | - |
Max Torque (Nm@rpm) | - |
Emission Standard | - |
Acceleration | 0-100 km/h in 7.5 seconds (claimed) |
Top Speed | - |
Mileage (ARAI) | - |
Idle Start/Stop | - |
Driving Range | 510 km |
Drivetrain | RWD |
Transmission | Automatic - 1 Gears |
Length *Width *Height | 4800 mm * 1875 mm * 1460 mm |
Wheelbase | 2920 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Fuel Tank | - |
Connected Car Features | |
---|---|
Find My Car | No |
Check Vehicle Status via App | No |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | No |
Remote AC: On / Off via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | No |
Geo-fence | No |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty & Instantaneous Fuel Consumption |
Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | - |
Gear Indicator | No |
Shift Indicator | - |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | Yes |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Spare Wheel & Tyre | - |
Minimum Turning Radius | 5.7 metres |
Front Tyres | 225 / 50 R18 |
Rear Tyres | 225 / 50 R18 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | Yes |
High-beam Assist | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Emergency Brake Light Flashing | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Head Rest & Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | Yes |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
Air Purifier | Yes |
Heater | Yes |
Cruise Control | Adaptive |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Steering Adjustment | - |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Cabin Boot Access | Yes |
Headlights | LED |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | Yes |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | Halogen - Rear |
Follow Me Home Headlamps | Yes |
Interior Lamps | Front and Rear Glovebox Lamp, |
Light on Vanity Mirrors | Driver & Co-Driver |
Ambient Interior | - |
Puddle Lamps | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | Yes |
Engine Immobiliser | No |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Black |
Power Windows | Front & Rear Power Windows, All One-touch up/down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | No |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Electronic - Internal Only |
Wipers | Rain-sensing Wipers |
Bootlid Opener | Electric Tailgate Release |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Leather |
Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Massage Seats | No |
Interior | Dual Tone (Black / Tahiti Blue) |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Rear Armrest | Cup Holder |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | No |
Entertainment & Communication | |
---|---|
Infotainment Screen | 15.6" Touch-screen Display |
Audio System | 12 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | No |
USB Compatibility | Yes |
Internal Hard Drive | Yes |
Smart Connectivity | Android Auto & Apple CarPlay |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | Yes |
Wireless Charger | Wireless Charger |
Exterior | |
---|---|
Sunroof | Panoramic |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | No |
Chrome Finish Exhaust Pipe | No |
Antenna | - |
ADAS | - |
Forward Collision Warning (FCW) | Yes |
NCAP Rating | 5 Star (Euro NCAP) |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side, Front Centre) |
Automatic Emergency Braking (AEB) | Yes |
Lane Functions | Lane Departure Prevention |
Lane Departure Warning | Yes |
Rear Collision Assist | Rear Cross-traffic Assist |
Electronic Parking Brake | Auto Hold |
Remote Sunroof: Open / Close via App | No |
Battery | 61.44 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 1 Permanent Magnet Synchronous Placed At Rear Axle |
Max Motor Performance | 201 bhp, 310 Nm |
Regenerative Braking | Yes |
Pure Electric Driving Mode | Yes |
Ground Clearance | 145 mm (unladen) |
Kerb Weight | 1922 kg |
Bootspace | 400L |
Dashcam | No |
Charger Connection Type | CCS2 |
Head Unit Size | - |
Engine & Transmission | |
---|---|
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.2L VVT |
Turbocharger / Supercharger | - |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 82 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 113 Nm @ 4200 rpm |
Emission Standard | BS6 Phase 2 |
Acceleration | 0-100 km/h in 14.21 seconds (claimed) |
Top Speed | - |
Mileage (ARAI) | 20.89 kmpl |
Idle Start/Stop | - |
Driving Range | 668 km |
Drivetrain | FWD |
Transmission | Automatic (AMT) - 5 Gears, Manual Override |
Length *Width *Height | 3700 mm * 1690 mm * 1595 mm |
Wheelbase | 2435 mm |
Seating | 5 Seats and 2 Rows |
Doors | 5 Doors |
Fuel Tank | 32 litres |
Connected Car Features | |
---|---|
Find My Car | Optional |
Check Vehicle Status via App | Optional |
Remote Car Lock/Unlock via App | No |
Remote Parking with Key | Optional |
Remote AC: On / Off via App | No |
Car Light Flashing & Honking via App | No |
Over The Air (OTA) Updates | No |
Geo-fence | Optional |
Alexa Compatibility | No |
Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
Trip Meter | 2 Trips Electronic |
Door Ajar Warning | Yes |
Average Speed | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Gear Indicator | Yes |
Shift Indicator | Yes |
Clock | Digital |
Cup Holders | Cupholders in Front & Second Row |
Cooled Glovebox | No |
Sunglass Holder | No |
Driver Armrest | No |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
Additional Steering | No |
Steering | Power assisted (Electric) steering |
Tyres | Radial - Tubeless Tyres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Spare Wheel & Tyre | Steel |
Minimum Turning Radius | 4.7 metres |
Front Tyres | 175 / 65 R15 |
Rear Tyres | 175 / 65 R15 |
Wheels | Alloy Wheels |
Safety | |
---|---|
Blind Spot Detection | No |
High-beam Assist | No |
Tyre Pressure Monitoring System (TPMS) | No |
Emergency Brake Light Flashing | No |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Second Row Middle Seat | Rear Middle Three Point seatbelt |
Child Seat Anchor Points | Yes |
Puncture Repair Kit | No |
Seat Belt Warning | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
Air Purifier | No |
Heater | Yes |
Cruise Control | No |
Parking Assist | Reverse Camera |
Parking Sensors | Rear |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | Yes |
Vanity Mirrors on Sun Visors | Co-Driver |
Headlight and Ignition on Reminder | Yes |
Umbrella in Door | No |
Heated/Cooled Cup Holders | No |
12V Power Outlets | Yes |
Cabin Boot Access | Yes |
Headlights | LED Projector |
Cornering Headlights | No |
Headlight Height Adjuster | Yes |
Automatic Headlamps | No |
Taillights | Halogen |
Daytime Running Lights | LED |
Fog Lights | Halogen - Front |
Follow Me Home Headlamps | No |
Interior Lamps | Front |
Light on Vanity Mirrors | No |
Ambient Interior | No |
Puddle Lamps | Yes |
Anti-Lock Braking System (ABS) | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | No |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Four-Wheel-Drive | No |
Ride Height Adjustment | No |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Child Lock | Yes |
Speed Sensing Door Lock | Yes |
Door Handles | Body Coloured Finish with handle type |
Interior Door Handles Finish | Chrome |
Power Windows | Front & Rear Power Windows, Driver One-touch down |
Rear Windshield Blind | No |
Side Window Blinds | No |
Soft-close Door | No |
Door Pockets | Front & Rear |
Scuff Plates | No |
ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Anti-glare Mirrors | Manual - Internal Only |
Wipers | Rear Wiper |
Bootlid Opener | Electric Tailgate Release |
Rear Defogger | Yes |
Interior | |
---|---|
Seat Upholstery | Fabric |
Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Ventilated Seats | No |
Ventilated Seat Type | No |
Massage Seats | No |
Interior | Dual Tone (Black and White) |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Headrests | Front & Rear |
Front Seatback Pockets | Yes |
Rear Armrest | No |
Split Rear Seat | 60:40 |
Folding Rear Seat | Flat |
Split Third Row Seat | No |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Emergency Call Button | Optional |
Entertainment & Communication | |
---|---|
Infotainment Screen | 7" Touch-screen Display |
Audio System | 6 Speakers |
AM/FM Radio | Yes |
Steering-mounted controls | Yes |
Integrated (in-dash) Music System | Yes |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Internal Hard Drive | No |
Smart Connectivity | Android Auto & Apple CarPlay |
WiFi Hotspot | No |
Voice Command | Yes |
Gesture Control | No |
Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
GPS Navigation System | No |
Wireless Charger | - |
Exterior | |
---|---|
Sunroof | No |
Roof Rails | Yes |
Body-coloured Bumpers | Yes |
Rub-strips | No |
Body Kit | Cladding - Black/Grey |
Chrome Finish Exhaust Pipe | No |
Antenna | Roof-Mounted Antenna |
ADAS | - |
Forward Collision Warning (FCW) | No |
NCAP Rating | Not Tested |
Airbags | 2 Airbags (Driver, Front Passenger) |
Automatic Emergency Braking (AEB) | No |
Lane Functions | - |
Lane Departure Warning | No |
Rear Collision Assist | - |
Electronic Parking Brake | No |
Remote Sunroof: Open / Close via App | No |
Battery | - |
Electric Motor | - |
Max Motor Performance | - |
Regenerative Braking | - |
Pure Electric Driving Mode | - |
Ground Clearance | 180 mm (unladen) |
Kerb Weight | 870 kg |
Bootspace | 260L |
Dashcam | No |
Charger Connection Type | - |
Head Unit Size | Not Available |