Variant
City
Ex-Showroom Price
Get On-Road Price 54.90 Lakh
Ex-Showroom Price
Variant
Performance
BYD Sealion 7 Performance is priced at Rs 54.90 Lakh. This variant of BYD Sealion 7 is powered by an Electric Motor and Automatic transmission. BYD Sealion 7 Performance has 523 bhp of power and 690 Nm of torque.
| Engine & Transmission | |
|---|---|
| Battery | 82.56 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Electric Motor | 2 Squirrel Cage Induction Asynchronous Motor Placed At One Motor on Each Wheel |
| Fuel Type | Electric |
| Max Motor Performance | 523 bhp, 690 Nm |
| Acceleration | 0-100 km/h in 4.5 seconds (claimed) |
| Top Speed | 215 kmph |
| Driving Range | 542 km |
| DC Fast Charging | 150 kW charger |
| AC Fast Charging | 11 kW charger |
| Drivetrain | AWD |
| Transmission | Automatic - 1 Gears |
| Regenerative Braking | Yes |
| Length *Width *Height | 4830 mm * 1925 mm * 1620 mm |
| Wheelbase | 2930 mm |
| Kerb Weight | 2340 kg |
| Seating | 5 Seats and 2 Rows |
| Doors | 5 Doors |
| Bootspace | 500L |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Additional Steering | No |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Minimum Turning Radius | 5.85 metres |
| Front Tyres | 245 / 45 R20 |
| Rear Tyres | 245 / 45 R20 |
| Wheels | Alloy Wheels |
| Safety | |
|---|---|
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Dashcam | No |
| Seat Belt Warning | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight and Ignition on Reminder | Yes |
| Umbrella in Door | No |
| Heated/Cooled Cup Holders | No |
| 12V Power Outlets | Yes |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Four-Wheel-Drive | No |
| Ride Height Adjustment | No |
| Central Locking | Keyless |
| Child Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Door Handles | Body Coloured Finish with handle type |
| Interior Door Handles Finish | Black |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Soft-close Door | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Wipers | Rain-sensing Wipers, Rear Wiper |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Interior | |
|---|---|
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat base angle: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Massage Seats | No |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Third Row Seat | No |
| Rear Passenger Seat Type | Bench |
| Third Row Seat Type | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest | Yes |
| Third Row Cup Holders | No |
| Entertainment & Communication | |
|---|---|
| Infotainment Screen | 15.6" Touch-screen Display |
| Audio System | 12 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Smart Connectivity | Android Auto (Wired + Wireless) & Apple CarPlay (Wireless) |
| Gesture Control | No |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
| Wireless Charger | Wireless Charger |
| Exterior | |
|---|---|
| Sunroof | Panoramic |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Forward Collision Warning (FCW) | Yes |
| NCAP Rating | Not Tested |
| Airbags | 11 Airbags |
| Automatic Emergency Braking (AEB) | Yes |
| Lane Functions | Lane Departure Prevention |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist |