Variant
City
Ex-Showroom Price
Get On-Road Price 45.55 Lakh
Ex-Showroom Price
Variant
Premium
BYD Seal Premium is priced at Rs 45.55 Lakh. This variant of BYD Seal is powered by an Electric Motor and Automatic transmission. BYD Seal Premium has 308 bhp of power and 360 Nm of torque.
Engine & Transmission | |
---|---|
Acceleration (0-100 kmph) | 5.9 seconds |
Fuel Type | Electric |
Max Motor Performance | 308 bhp, 360 Nm |
Driving Range | 650 km |
Drivetrain | RWD |
Transmission | Automatic - 1 Gears |
Battery | 82.56 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 1 Permanent magnet synchronous Placed At Rear Axle |
Others | Regenerative Braking, Pure Electric Driving Mode |
Dimensions & Capacity | |
---|---|
Length | 4800 mm |
Width | 1875 mm |
Height | 1460 mm |
Wheelbase | 2920 mm |
Ground Clearance | 145 mm |
Kerb Weight | 2055 kg |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Bootspace | 400 litres |
Connected Car Features | |
---|---|
Find My Car | No |
Check Vehicle Status via App | No |
Geo-fence | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Remote AC: On / Off via App | No |
Remote Car Lock/Unlock via App | No |
Remote Sunroof: Open / Close via App | No |
Car Light Flashing & Honking via App | No |
Alexa Compatibility | No |
Remote Parking with Key | No |
Driver Armrest Storage | Yes |
Cooled Glovebox | No |
Sunglass Holder | No |
Third Row Cup Holders | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 5.7 metres |
Wheels | Alloy Wheels |
Front Tyres | 235 / 45 R19 |
Rear Tyres | 235 / 45 R19 |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Yes |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
Forward Collision Warning (FCW) | Yes |
Automatic Emergency Braking (AEB) | Yes |
High-beam Assist | Yes |
NCAP Rating | 5 Star (Euro NCAP) |
Blind Spot Detection | Yes |
Rear Cross-traffic Assist | Yes |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side, Front Center) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Purifier | Yes |
Electronic Parking Brake | Auto Hold |
Air Conditioner | Automatic Dual Zone |
Front AC | Two Zones, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest |
Third Row AC Zone | No |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin Boot Access | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Adaptive |
Headlight and Ignition on Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | - |
Headlights | LED |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Cornering Headlights | No |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | Halogen |
Ambient Interior Lighting | - |
Puddle Lamps | Yes |
Light on Vanity Mirrors | Driver & Co-Driver |
Reading Lamp | Both Sides |
Glovebox Lamp | Yes |
Headlight Height Adjuster | Yes |
Engine Immobiliser | No |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Scuff Plates | No |
Soft-close Door | No |
Power Windows | Front & Rear |
One Touch Down | All |
One Touch Up | All |
ORVM (Outside Rear View Mirrors) | - |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes |
Rear Defogger | Yes |
Interior Door Handles Finish | Black |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Bootlid Opener | Electric Tailgate Release |
Android Auto | Yes |
Apple CarPlay | Yes |
Display | Touch-screen Display |
Touchscreen Size | 15.6 inch |
Gesture Control | No |
Display Screen for Rear Passengers | No |
Integrated (in-dash) Music System | Yes |
Speakers | 12 |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | No |
Internal Hard Drive | Yes |
Interior | |
---|---|
Massage Seats | No |
Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) |
Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Third Row Seat Type | No |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Rear Armrest | Cup Holder |
Folding Rear Seat | Flat |
Split Rear Seat | 60:40 |
Front Seatback Pockets | Yes |
Headrests | Front & Rear |
Instantaneous Fuel Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | 2 Trips (Electronic) |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | No |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Not Applicable |
Heads Up Display (HUD) | Yes |
Tachometer | No |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Chrome Finish Exhaust Pipe | No |
Body Kit | No |
Rub-strips | No |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |