Variant
City
Ex-Showroom Price
Get On-Road Price 2.60 Crore
Ex-Showroom Price
Variant
Plugin Hybrid
BMW XM Plugin Hybrid is priced at Rs 2.60 Crore. This variant of BMW XM is powered by 4395 cc Plug-in Hybrid (Electric + Petrol) engine and Automatic transmission. BMW XM Plugin Hybrid has 644 bhp of power and 800 Nm of torque.
Engine & Transmission | |
---|---|
Top Speed | 249 kmph |
Acceleration (0-100 kmph) | 4.3 seconds |
Engine | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | S68 Twin- turbocharged V8 Plug-in Hybrid |
Fuel Type | Plug-in Hybrid (Electric + Petrol) |
Max Power (bhp@rpm) | 644 bhp @ 5400-7200 rpm |
Max Torque (Nm@rpm) | 800 Nm @ 1600-5000 rpm |
Max Motor Performance | 194 bhp @ 7000 rpm, 280 Nm |
Mileage (ARAI) | 61.9 kmpl |
Driving Range | 4271 km |
Drivetrain | AWD |
Transmission | Automatic - 8 Gears, Sport Mode |
Emission Standard | BS6 Phase 2 |
Turbocharger / Supercharger | Twin Turbo |
Battery | 25.7 kWh, Lithium Ion, 317 Volt,Battery Placed Under Floor Pan |
Electric Motor | 1 Permanent magnet synchronous Placed At Integrated with Transmission |
Others | Idle Start/Stop, Pure Electric Driving Mode |
Alternate Fuel | Electric |
Dimensions & Capacity | |
---|---|
Length | 5110 mm |
Width | 2210 mm |
Height | 1755 mm |
Wheelbase | 3105 mm |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Fuel Tank Capacity | 69 litres |
Connected Car Features | |
---|---|
Find My Car | Yes |
Check Vehicle Status via App | Yes |
Geo-fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Remote AC: On / Off via App | Yes |
Remote Car Lock/Unlock via App | Yes |
Remote Sunroof: Open / Close via App | Yes |
Car Light Flashing & Honking via App | Yes |
Alexa Compatibility | Yes |
Driver Armrest Storage | Yes |
Cooled Glovebox | No |
Sunglass Holder | No |
Suspensions, Brakes & Steering | |
---|---|
Front Suspension | Double-wishbone with 'M' Adaptive Dampers |
Rear Suspension | Five-link axle with 'M' Adaptive Dampers |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Minimum Turning Radius | 6.25 metres |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Lane Departure Warning | Optional |
Emergency Brake Light Flashing | Yes |
Puncture Repair Kit | Yes |
Forward Collision Warning (FCW) | Optional |
Automatic Emergency Braking (AEB) | Optional |
High-beam Assist | Yes |
NCAP Rating | Not Tested |
Blind Spot Detection | Yes |
Rear Cross-traffic Assist | Optional |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Rear Middle Three Point seatbelt | Yes |
Rear Middle Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Purifier | No |
Heated/Cooled Cup Holders | Yes(Front Only) |
Electronic Parking Brake | Auto Hold |
Air Conditioner | Automatic Four Zone |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin Boot Access | Yes |
Anti-glare Mirrors | Electronic - All |
Parking Assist | 360 Degree Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight and Ignition on Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Headlights | LED |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Cornering Headlights | Active |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | - |
Ambient Interior Lighting | Yes |
Puddle Lamps | Yes |
Light on Vanity Mirrors | Driver & Co-Driver |
Reading Lamp | Both Sides |
Glovebox Lamp | Yes |
Headlight Height Adjuster | Yes |
Engine Immobiliser | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Scuff Plates | Illuminated |
Soft-close Door | Yes |
Power Windows | Front & Rear |
One Touch Down | All |
One Touch Up | All |
ORVM (Outside Rear View Mirrors) | - |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes |
Rear Defogger | Yes |
Interior Door Handles Finish | Silver |
Door Pockets | Front & Rear |
Side Window Blinds | No |
Bootlid Opener | Electric Opening and Closing |
Rear Windshield Blind | No |
Android Auto | Yes |
Apple CarPlay | Yes |
Display | Touch-screen Display |
Touchscreen Size | 14.9 inch |
Gesture Control | Yes |
Display Screen for Rear Passengers | No |
Integrated (in-dash) Music System | Yes |
Speakers | 20 |
Steering-mounted controls | Yes |
Voice Command | Yes |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Head Unit Size | Not Applicable |
iPod Compatibility | Yes |
Internal Hard Drive | Yes |
Interior | |
---|---|
Massage Seats | Yes |
Driver Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bols |
Front Passenger Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bols |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
Seat Upholstery | Leather + Alcantara |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Driver Armrest | Yes |
Rear Passenger Seat Type | Bench |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated and cooled |
Rear Armrest | Cup Holder |
Folding Rear Seat | Flat |
Split Rear Seat | 40:20:40 |
Split Third Row Seat | No |
Front Seatback Pockets | Yes |
Headrests | Front & Rear |
Instantaneous Fuel Consumption | Yes |
Instrument Cluster | Digital |
Trip Meter | 2 Trips (Electronic) |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof Rails | No |
Body-coloured Bumpers | Yes |
Chrome Finish Exhaust Pipe | No |
Body Kit | Cladding - Black/Grey |
Rub-strips | No |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | Electronic |